dc.contributor.author | ICASP14 | |
dc.contributor.author | Bonnet, Stéphanie | |
dc.contributor.author | O'Connor, Alan | |
dc.contributor.author | Keita, Awa | |
dc.contributor.author | Schoefs, Franck | |
dc.date.accessioned | 2023-08-03T14:02:10Z | |
dc.date.available | 2023-08-03T14:02:10Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Franck SCHOEFS, Awa KEITA, Alan O'Connor, St�phanie Bonnet, Uncertainty Quantification of Semi Destructive Testing for chloride content assessment for a concrete bridge in maritime environment, 14th International Conference on Applications of Statistics and Probability in Civil Engineering (ICASP14), Dublin, Ireland, 2023. | |
dc.description | PUBLISHED | |
dc.description.abstract | Harbors play a major socio-economic role in almost all littoral countries with more than 80% of trade exchange and play also usually a key role for military defense. Reinforced Concrete (RC) structures in harbors are designed for a long time (50 to 70 years). Marine environment is considered to be aggressive for RC structures. The main degradation mechanism is chloride-induced corrosion. To prevent any critical failure and optimize the maintenance, a diagnosis is usually made several times during the life-time. It usually relies on inspections which consist usually in Semi-Destructive Testing (SDT) with large uncertainties. Uncertainties may lead to a bad diagnosis, and bad decisions as a consequence. Thus, their quantification is required[bonnet1] . This paper aims at providing the distribution of errors of measurement from on-site assessment of chloride profiles and data treatment from 3 operators.
It is shown that first the error of assessement depends on the chloride level for low contents of chloride. Then we show that this error affects highly (30 to 50% of the coefficient of variation) both Diffusion coefficient and Surface chloride content, the two parameters of Fick Equation. | |
dc.language.iso | en | |
dc.relation.ispartofseries | 14th International Conference on Applications of Statistics and Probability in Civil Engineering(ICASP14) | |
dc.rights | Y | |
dc.title | Uncertainty Quantification of Semi Destructive Testing for chloride content assessment for a concrete bridge in maritime environment | |
dc.title.alternative | 14th International Conference on Applications of Statistics and Probability in Civil Engineering(ICASP14) | |
dc.type | Conference Paper | |
dc.type.supercollection | scholarly_publications | |
dc.type.supercollection | refereed_publications | |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.uri | http://hdl.handle.net/2262/103612 | |