dc.contributor.author | Teruel, Mercedes | |
dc.contributor.author | Segarra-Blasco, Agusti | en |
dc.date.accessioned | 2024-01-27T13:49:29Z | |
dc.date.available | 2024-01-27T13:49:29Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Mercedes Teruel, Agusti Segarra-Blasco, 'The Link between Gender Diversity and Innovation: What is the Role of Firm Size?', Senate Hall, 2017, International Review of Entrepreneurship, 319-340 | |
dc.identifier.issn | 2009-2822 | |
dc.description.abstract | Recent studies have included gender diversity as a driver of innovations at firm level. This paper analyses the effect that firm size may exert on the link between gender diversity and the probability of innovating. We use a panel data set constructed from various waves of the Spanish Community Innovation Survey that contains 5,383 firms during the period 2007-2012. Applying a multivariate probit model and controlling for endogeneity, we analyse the effect of gender diversity on different innovation outputs-product, process, marketing and organizational innovations. Our results confirm our hypothesis that firm size exerts a moderating role between gender diversity and the probability of innovating. We highlight two results. First, small firms have greater difficulties in capturing the advantages of gender diversity during the innovation process as compared to large firms. Second, the impact of gender diversity on innovation outcomes differs according to the innovation type.
JEL Code: O30, O31, J16
Keywords: firm size, gender diversity, innovation output | en |
dc.language.iso | en | en |
dc.publisher | Senate Hall | en |
dc.relation.ispartofseries | International Review of Entrepreneurship | en |
dc.relation.haspart | Vol. 15, Issue 3, 2017 | eng |
dc.rights | Y | |
dc.source | International Review of Entrepreneurship | |
dc.subject | firm size|gender diversity|innovation output | en |
dc.title | The Link between Gender Diversity and Innovation: What is the Role of Firm Size? | |
dc.type | Journal article | |
dc.status.refereed | Yes | |
dc.description.affiliation | Mercedes Teruel and Agusti Segarra-Blasco (Research Group of Industry and Territory, Department of Economics, CREIP, Universitat Rovira i Virgili, Reus, Spain) | |
dc.publisher.place | Dublin | |
dc.rights.ecaccessrights | openAccess | |
dc.format.extentpagination | 319-340 | |
dc.identifier.uri | http://hdl.handle.net/2262/104663 | |