Fluid wireless -dynamic spectrum allocation and spectrum-monitoring application using reconfigurable radio and OFDM
dc.contributor.author | DOYLE, LINDA | |
dc.contributor.author | NOLAN, KEITH EDWARD | |
dc.contributor.author | O'MAHONY, DONAL EDWARD | |
dc.date.accessioned | 2008-06-04T16:43:27Z | |
dc.date.available | 2008-06-04T16:43:27Z | |
dc.date.created | November | en |
dc.date.issued | 2005 | |
dc.date.submitted | 2005 | en |
dc.identifier.citation | Nolan, K.E., Doyle, L.E., Mackenzie, P. and O'Mahony D., 'Fluid wireless-dynamic spectrum allocation and spectrum-monitoring application using reconfigurable radio and OFDM', Software Defined Radio Forum (SDR Forum) Technical Conference, Anaheim, CA, USA, November, 2005, pp. 14-18. | en |
dc.identifier.issn | 43506 | |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.sponsorship | SFI | en |
dc.format.extent | 14-18 | en |
dc.format.extent | 184961 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.rights | Y | en |
dc.subject | Computer Science | en |
dc.title | Fluid wireless -dynamic spectrum allocation and spectrum-monitoring application using reconfigurable radio and OFDM | en |
dc.type | Conference Paper | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/domahony | |
dc.identifier.rssuri | http://www.ctvr.ie/docs/EN_Pubs/Fluid_Wireless_paper_NOLAN.pdf | |
dc.contributor.sponsor | Science Foundation Ireland | |
dc.identifier.uri | http://hdl.handle.net/2262/16820 |
Files in this item
This item appears in the following Collection(s)
-
Computer Science (Scholarly Publications)
Computer Science (Scholarly Publications) -
RSS Feeds