dc.contributor.author | Devitt, Ann | |
dc.contributor.author | Vogel, Carl | |
dc.date.accessioned | 2009-04-28T10:02:23Z | |
dc.date.available | 2009-04-28T10:02:23Z | |
dc.date.created | January, 2004 | en |
dc.date.issued | 2004-01 | |
dc.date.submitted | 2004 | en |
dc.identifier.citation | Ann Devitt and Carl Vogel `The topology of WordNet: some metrics' in Proceedings of the Second International WordNet Conference - GWC2004, Brno, Czech Republic, January, 2004 | en |
dc.description | PUBLISHED | en |
dc.description.abstract | This paper outlines some different metrics intended for measuring node
specificity in WordNet. Statistics are used to characterise topological properties of the
overall network. | en |
dc.format.extent | 99172 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Masyrck University, Brno | en |
dc.rights | Y | en |
dc.subject | Wordnet | en |
dc.title | The topology of WordNet: some metrics | en |
dc.type | Conference Paper | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/devittan | |
dc.identifier.uri | http://hdl.handle.net/2262/29568 | |