dc.contributor.author | COFFEY, WILLIAM THOMAS | |
dc.contributor.author | KALYMYKOV, YURI PETROVICH | |
dc.date.accessioned | 2009-06-17T15:32:55Z | |
dc.date.available | 2009-06-17T15:32:55Z | |
dc.date.issued | 2004 | |
dc.date.submitted | 2004 | en |
dc.identifier.citation | Titov, S.V., Kalmykov, Y.P., Coffey, W.T., 'Inertial effects in anomalous dielectric relaxation of symmetrical top molecules' in Physical Review E - Statistical, Nonlinear, and Soft Matter Physics, 69, 3, (2004), pp 031114 -1 - 031114-11 | en |
dc.identifier.other | Y | |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The linear dielectric response of an assembly of noninteracting symmetrical top molecules (each of which is free to rotate in space) is evaluated in the context of fractional dynamics. The infinite hierarchy of differential-recurrence relations for the relaxation functions appropriate to the dielectric response is derived by using the underlying inertial fractional Klein-Kramers equation. On solving this hierarchy in terms of matrix continued fractions (as in the normal rotational diffusion), the complex dynamic susceptibility is obtained and is calculated for typical values of the model parameters. For the limiting case of spherical top molecules, the solution is obtained in terms of an ordinary continued fraction. It is shown that the model can reproduce nonexponential anomalous dielectric relaxation behavior at low frequencies (??<~1, where ? is the Debye relaxation time) and the inclusion of inertial effects ensures that optical transparency is regained at very high frequencies (in the far infrared region) so that Gordon?s sum rule for integral dipolar absorption is satisfied. | en |
dc.description.sponsorship | The support of this work by USAF, EOARD ~Contract
No. FA8655-03-01-3027!, the Enterprise Ireland-CNRS
France scheme 2003, and the Russian Foundation for Basic
Research ~Project No. 01-02-16050! is gratefully acknowledged. | en |
dc.format.extent | 031114 -1 | en |
dc.format.extent | 031114-11 | en |
dc.format.extent | 133773 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.relation.ispartofseries | Physical Review E - Statistical, Nonlinear, and Soft Matter Physics | en |
dc.relation.ispartofseries | 69 | en |
dc.relation.ispartofseries | 3 | en |
dc.rights | Y | en |
dc.subject | Electronic & Electrical Engineering | en |
dc.title | Inertial effects in anomalous dielectric relaxation of symmetrical top molecules | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/wcoffey | |
dc.contributor.sponsor | Enterprise Ireland | |
dc.contributor.sponsor | CNRS | |
dc.identifier.uri | http://hdl.handle.net/2262/30590 | |