dc.contributor.author | COEY, JOHN MICHAEL DAVID | |
dc.date.accessioned | 2009-08-12T11:50:29Z | |
dc.date.available | 2009-08-12T11:50:29Z | |
dc.date.issued | 1993 | |
dc.date.submitted | 1993 | en |
dc.identifier.citation | R Skomski and J M D Coey 'Nucleation field and energy product of aligned two-phase magnets - progress towards the '1 MJ/m3' magnet' in IEEE Transactions on Magnetics, 29, (6) 1993, pp 2860 - 2862 | en |
dc.identifier.other | Y | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | Exchange hardening of nanostructured two-phase systems composed of an aligned hard phase and a soft phase with high magnetization is investigated using a micromagnetic approach which accounts for intereactions between the soft regions. For Sm2Fe17N3 (2.5 nm)/Fe65Co35(9nm) multilayers an energy product as high as 1 MJ/m3 (120 MGOe) is predicted, with a rare-earth content of only 5wt%. Giant energy products may also be achieved in suitable cellular and disordered structures. | en |
dc.description.sponsorship | This work forms pact of the 'Concerted European
Action on Magnets'. It was supported by the BRITEJEURAM
Programme of the European Commission. | en |
dc.format.extent | 2860 | en |
dc.format.extent | 2862 | en |
dc.format.extent | 320962 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.relation.ispartofseries | IEEE Transactions on Magnetics | en |
dc.relation.ispartofseries | 29 | en |
dc.relation.ispartofseries | 6 | en |
dc.rights | Y | en |
dc.subject | Physics | en |
dc.title | Nucleation field and energy product of aligned two-phase magnets - progress towards the '1 MJ/m3' magnet | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jcoey | |
dc.identifier.rssinternalid | 4057 | |
dc.contributor.sponsor | European Commission | |
dc.identifier.uri | http://hdl.handle.net/2262/31695 | |