dc.contributor.author | VIJ, JAGDISH | en |
dc.contributor.author | FUKUDA, ATSUO | en |
dc.contributor.author | PANOV, VITALI | en |
dc.date.accessioned | 2010-07-14T09:55:15Z | |
dc.date.available | 2010-07-14T09:55:15Z | |
dc.date.issued | 2001 | en |
dc.date.submitted | 2001 | en |
dc.identifier.citation | S. S. Seomun, V. P. Panov, J. K. Vij, A. Fukuda, and J. M. Otón, Dependence of the molecular orientational states on the surface conditions for the "V-shaped switching" in a ferroelectriclike liquid crystal sample, Physical Review E, 64, 4, 2001, art. 040701 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The three-component mixture showing the V-shaped switching in a rubbing cell is investigated using a temperature gradient cell (TGC) where the epitaxial method of alignment, but without an alignment layer, is used. The molecular alignment and the switching characteristics in a TGC are compared with the rubbing sandwich and the open cells. The uniform or the twisted state is observed in the TGC, depending on the surface condition whether indium-tin oxide (ITO) or glass, while the uniformlike state with the average optical axis parallel to the smectic layer normal emerges only in the rubbing cell. The cancellation of the surface polarization charges by the surface free charges on the ITO surfaces determines the molecular alignment state in the TGC. From these results, we conclude that the nonpolar in-plane anchoring plays an important role in giving a uniformlike state in the rubbing cell. | en |
dc.description.sponsorship | This work was funded by the Higher Education Authority
in Ireland under the initiative of Advanced Materials and
partly by European ORCHIS network. | en |
dc.format.extent | art. 040701 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Physical Review E | en |
dc.relation.ispartofseries | 64 | en |
dc.relation.ispartofseries | 4 | en |
dc.rights | Y | en |
dc.subject | Physical chemistry | en |
dc.subject | V-shaped switching | en |
dc.title | Dependence of the molecular orientational states on the surface conditions for the "V-shaped switching" in a ferroelectriclike liquid crystal sample | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jvij | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/atsuof | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/vpanov | en |
dc.identifier.rssinternalid | 24364 | en |
dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevE.64.040701 | en |
dc.identifier.rssuri | http://link.aps.org/doi/10.1103/PhysRevE.64.040701 | en |
dc.contributor.sponsor | Irish Research Council for Science and Engineering Technology (IRCSET) | en |
dc.identifier.uri | http://hdl.handle.net/2262/40308 | |