dc.contributor.author | PANOV, VITALI | en |
dc.contributor.author | FUKUDA, ATSUO | en |
dc.contributor.author | VIJ, JAGDISH | en |
dc.date.accessioned | 2010-10-05T09:41:22Z | |
dc.date.available | 2010-10-05T09:41:22Z | |
dc.date.issued | 2010 | en |
dc.date.submitted | 2010 | en |
dc.identifier.citation | Rafał Korlacki, Vitaly P. Panov, Atsuo Fukuda, Jagdish K. Vij, Christopher M. Spillmann, and Jawad Naciri, Orientational order of a ferroelectric liquid crystal with small layer contraction, Physical Review E, 82, 3, 2010, 7 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | We present spectroscopic and optical studies of a non-layer-shrinkage ferroelectric liquid crystal DSiKN65. The orientational order parameters S, measured with respect to the smectic layer normal using IR spectroscopy on a sample aligned homeotropically, does not exhibit any significant variation between the smectic-A? and smectic-C? phases. In contrast the birefringence of a planar homogenous sample abruptly increases at the smectic-A? to smectic-C? transition. This suggests a general increase in the orientational order, which can be described by the orientational order parameters S? defined with respect to the director. Simultaneous increase of S? and the director tilt ? may explain the low shrinkage of smectic layers, which is consistent with recent theoretical models describing the smectic-A? to smectic-C? transition for such materials. | en |
dc.description.sponsorship | Authors would like to thank John H. Konnert for his help
in the diffraction data analysis. Parts of this work were supported
by the Science Foundation Ireland, EU network
SAMPA, U.S. Department of Energy EPSCoR, Grant No.
DE-FG02-08ER46498 and the Nebraska Research Initiative. | en |
dc.format.extent | 7 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Physical Review E | en |
dc.relation.ispartofseries | 82 | en |
dc.relation.ispartofseries | 3 | en |
dc.rights | Y | en |
dc.subject | Condensed matter physics | en |
dc.subject | ferroelectric liquid crystal | en |
dc.subject | DSiKN65 | en |
dc.title | Orientational order of a ferroelectric liquid crystal with small layer contraction | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jvij | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/atsuof | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/vpanov | en |
dc.identifier.rssinternalid | 68754 | en |
dc.subject.TCDTheme | Nanoscience & Materials | en |
dc.identifier.rssuri | http://link.aps.org/doi/10.1103/PhysRevE.82.031702 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.identifier.uri | http://hdl.handle.net/2262/40776 | |