dc.contributor.author | Barrett, Sean D. | |
dc.date.accessioned | 2011-08-10T11:22:36Z | |
dc.date.available | 2011-08-10T11:22:36Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Barrett, Sean D. 'An economic analysis of the Public Transport Regulation Act, 2009'. - Economic & Social Review, Vol. 42, No. 1, Spring, 2011, pp49-70, Dublin: Economic & Social Research Institute | |
dc.identifier.issn | 0012-9984 | |
dc.identifier.other | JEL K20 | |
dc.identifier.other | JEL L51 | |
dc.identifier.other | JEL L90 | |
dc.description | Policy paper | |
dc.description.abstract | This paper analyses the Public Transport Regulation Act 2009, published on September 8, 2009. The Act provides for the regulation of public bus passenger services, changes the name of the Dublin Transport Authority to the
National Transport Authority and abolishes the Commission for Taxi Regulation. The economic importance of the Act is that it retains the restrictions on new market entry to the bus sector and continues to subsidise
the sector by direct award subsidies. The policy options foregone by the Act are the alternatives of competition in the market by independent bus operators and competition through competitive tendering to provide bus services where subsidies are deemed necessary. | en |
dc.language.iso | en | |
dc.publisher | Economic & Social Studies | |
dc.relation.ispartof | Vol.XX, No. XX, Issue, Year | |
dc.source | Economic & Social Review | en |
dc.subject | Public transportation | en |
dc.subject | Regulation | en |
dc.subject | Competition | en |
dc.title | An economic analysis of the Public Transport Regulation Act, 2009 | |
dc.type | Journal Article | |
dc.publisher.place | Dublin | en |
dc.identifier.uri | http://hdl.handle.net/2262/58480 | |