dc.contributor.author | WATSON, GRAEME | en |
dc.contributor.author | SCANLON, DAVID | en |
dc.date.accessioned | 2012-04-02T10:54:58Z | |
dc.date.available | 2012-04-02T10:54:58Z | |
dc.date.issued | 2009 | en |
dc.date.submitted | 2009 | en |
dc.identifier.citation | Scanlon, DO, Walsh, A, Watson, GW, Understanding the p-Type Conduction Properties of the Transparent Conducting Oxide CuBO2: A Density Functional Theory Analysis, CHEMISTRY OF MATERIALS, 21, 2009, 4568 - 4576 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | CuCrO2 is the most promising Cu-based delafossite for p-type optoelectronic devices. Despite this, little is known about the p-type conduction mechanism of this material, with both CuI/CuII and CrIII/CrIV hole mechanisms being proposed. In this article we examine the electronic structure, thermodynamic stability and the p-type defect chemistry of this ternary compound using density functional theory with three different approaches to the exchange and correlation; the generalized-gradient-approximation of Perdew, Burke and Ernzerhof (PBE), PBE with an additional correction for on-site Coulombic interactions (PBE + U) and the nonlocal, screened-exchange hybrid functional HSE06. The fundamental band gap of CuCrO2 is demonstrated to be indirect in nature. Under all growth conditions, the dominant intrinsic p-type defect will be the Cu vacancy, with hole formation centered solely on the Cu sublattice. Mg doping is found to be significantly lower in energy than intrinsic defect formation, explaining the large increases in conductivity seen experimentally. Cu-rich/Cr-poor growth conditions are found to be optimal for both intrinsic and extrinsic (Mg doping) defect formation, and should be adopted to maximize performance. | en |
dc.description.sponsorship | This publication has emanated from research conducted with
?nancial support of Science Foundation Ireland: PI Grant
Number 06/IN.1/192 and 06/IN.1/192/EC07. We also acknowledge support from the HEA for the PTRLI programs IITAC
(Cycle III) and e-INIS (CYCLE IV). All calculations were performed on the IITAC supercomputer as maintained by the
Trinity Centre for High Performance Computing (TCHPC) and
the Stokes computer, maintained by the Irish Centre for HighEnd Computing (ICHEC). | en |
dc.format.extent | 4568 | en |
dc.format.extent | 4576 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | CHEMISTRY OF MATERIALS | en |
dc.relation.ispartofseries | 21 | en |
dc.rights | Y | en |
dc.subject | Physical chemistry | en |
dc.subject | CuCrO2 | en |
dc.title | Understanding the p-Type Conduction Properties of the Transparent Conducting Oxide CuBO2: A Density Functional Theory Analysis | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/watsong | en |
dc.identifier.rssinternalid | 63512 | en |
dc.identifier.rssuri | http://dx.doi.org/10.1039/C0JM03852K | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 06/IN.1/192/EC07 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 06/IN.1/192 | en |
dc.contributor.sponsor | Higher Education Authority (HEA) | en |
dc.identifier.uri | http://hdl.handle.net/2262/62905 | |