dc.contributor.author | WATSON, GRAEME | en |
dc.date.accessioned | 2013-07-23T15:10:56Z | |
dc.date.available | 2013-07-23T15:10:56Z | |
dc.date.issued | 2006 | en |
dc.date.submitted | 2006 | en |
dc.identifier.citation | Nolan M. and Watson G.W., Hole localization in Al doped silica: A DFT+U description, Journal of Chemical Physics, 125, 14, 2006, 144701 - 144701 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Despite density functional theory (DFT) being the most widely used ab initio approach for studying the properties of oxide materials, the modeling of localized hole states in doped or defective oxides can be a challenge. The electronic hole formed when silica is doped with aluminum is such a defect, for which a DFT description of the atomic and electronic structures has previously been found to be inconsistent with experiment, while Hartree-Fock provides a consistent description. We have applied the DFT+U approach to this problem and find that the structural distortions around the dopant are consistent with experimental data as well as earlier cluster calculations using Hartree-Fock and perturbation theory. A hole state is found 1.1 eV (1.6 eV experimentally) above the top of the valence band with localization of spin on the oxygen atom which shows the elongated Al-O distance. A formation energy of 5.7 eV is found. We discuss implications for using DFT+U to model defective oxide systems with O 2p holes. | en |
dc.description.sponsorship | We acknowledge support for this work from the Donors
of the Petroleum Research Fund administered by the Ameri-
can Chemical Society and Science Foundation Ireland
Grant
No. 04/BR/C0216
. We acknowledge the Trinity Centre for
High Performance Computing for access to the TCHPC com-
putational facilities through the IITAC project, funded by the
HEA PRTLI cycle 3 | en |
dc.format.extent | 144701 | en |
dc.format.extent | 144701 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Chemical Physics | en |
dc.relation.ispartofseries | 125 | en |
dc.relation.ispartofseries | 14 | en |
dc.rights | Y | en |
dc.subject | DFT+U | en |
dc.subject.lcsh | DFT+U | en |
dc.title | Hole localization in Al doped silica: A DFT+U description | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/watsong | en |
dc.identifier.rssinternalid | 45577 | en |
dc.identifier.doi | http://dx.doi.org/10.1063/1.2354468 | en |
dc.identifier.orcid_id | 0000-0001-6732-9474 | en |
dc.identifier.uri | http://hdl.handle.net/2262/66735 | |