dc.contributor.author | WATSON, GRAEME WILLIAM | |
dc.date.accessioned | 2013-07-23T15:15:13Z | |
dc.date.available | 2013-07-23T15:15:13Z | |
dc.date.issued | 2010 | |
dc.date.submitted | 2010 | en |
dc.identifier.citation | Godinho, KG, Carey, JJ, Morgan, BJ, Scanlon, DO, Watson, GW, Understanding conductivity in SrCu2O2: stability, geometry and electronic structure of intrinsic defects from first principles, Journal of Materials Chemistry, 20, 6, 2010, 1086 - 1096 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | Density functional theory calculations have been performed on stoichiometric and intrinsically defective p-type transparent conducting oxide SrCu2O2, using GGA corrected for on-site Coulombic interactions (GGA + U). Analysis of the absorption spectrum of SrCu2O2 indicates that the fundamental direct band gap could be as much as [similar]0.5 eV smaller than the optical band gap. Our results indicate that the defects that cause p-type conductivity are favoured under all conditions, with defects that cause n-type conductivity having significantly higher formation energies. We show conclusively that the most stable defects are copper and strontium vacancies. Copper vacancies introduce a distinct acceptor single particle level above the valence band maximum, consistent with the experimentally known activated hopping mechanism. | en |
dc.description.sponsorship | We would like to acknowledge funding from an IRCSET postgraduate
award. This publication has emanated from research
conducted with financial support of the Science Foundation
Ireland: PI Grant Nos. 06/IN.1/I92 and 06/IN.1/I92/EC07. We
also acknowledge support from the HEA for the PTRLI
programs IITAC _Cycle III_ and e-INIS _CYCLE IV. Calculations
were also performed on the IITAC supercomputer, as
maintained by the Trinity Centre for High Performance
Computing (TCHPC), and the Stokes computer, maintained by
the Irish Centre for High-End Computing (ICHEC). | en |
dc.format.extent | 1086 | en |
dc.format.extent | 1096 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Materials Chemistry; | |
dc.relation.ispartofseries | 20; | |
dc.relation.ispartofseries | 6; | |
dc.rights | Y | en |
dc.subject | p-type transparent conducting oxide SrCu2O2 | en |
dc.subject.lcsh | p-type transparent conducting oxide SrCu2O2 | en |
dc.title | Understanding conductivity in SrCu2O2: stability, geometry and electronic structure of intrinsic defects from first principles | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/watsong | |
dc.identifier.rssinternalid | 71039 | |
dc.identifier.uri | http://hdl.handle.net/2262/66737 | |