dc.contributor.author | WATSON, GRAEME WILLIAM | |
dc.contributor.author | KELLY, JOHN MOFFAT | |
dc.date.accessioned | 2013-08-09T09:56:13Z | |
dc.date.available | 2013-08-09T09:56:13Z | |
dc.date.issued | 2007 | |
dc.date.submitted | 2007 | en |
dc.identifier.citation | S. Quinn, G. W. Doorley, G. W. Watson, A. J. Cowan, M. W. George, A. W. Parker, K. L. Ronayne, M. Towrie and J. M. Kelly, Ultrafast IR spectroscopy of the short-lived transients formed by UV excitation of cytosine derivatives, Chemical Communications, 21, 2007, 2130, 2132 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | A strong infrared band at 1574 cm(-1) is observed following 267 nm excitation of 2'-deoxycytidine (tau = 37 +/- 4 ps) or 2'-deoxycytidine 5'-monophosphate (tau = 33 +/- 4 ps); this band is provisionally attributed to an 1n(N)pi* state and is absent for cytosine. | en |
dc.description.sponsorship | We thank EU FP 6 co-ordinated through LaserLabs Europe
(CLF001281) for granting access to the Central Laser Facility,
STFC Rutherford Appleton Laboratory. GWD thanks the
Science Foundation Ireland RFP for financial support. | en |
dc.format.extent | 2130 | en |
dc.format.extent | 2132 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Chemical Communications; | |
dc.relation.ispartofseries | 21; | |
dc.rights | Y | en |
dc.subject | cytosine | en |
dc.subject.lcsh | cytosine | en |
dc.title | Ultrafast IR spectroscopy of the short-lived transients formed by UV excitation of cytosine derivatives | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jmkelly | |
dc.identifier.peoplefinderurl | http://people.tcd.ie/watsong | |
dc.identifier.rssinternalid | 48582 | |
dc.identifier.rssuri | http://www.rsc.org/ej/CC/2007/b703344c.pdf | en |
dc.identifier.uri | http://hdl.handle.net/2262/66975 | |