dc.contributor.author | EHRHARDT, CARSTEN | en |
dc.date.accessioned | 2013-09-03T15:48:10Z | |
dc.date.available | 2013-09-03T15:48:10Z | |
dc.date.issued | 2014 | en |
dc.date.submitted | 2014 | en |
dc.identifier.citation | JJ Salomon, C Ehrhardt, KI Hosoya, The verapamil transporter in human alveolar epithelial cells (A549) does not interact with β2-receptor agonists, Drug Metabolism and Pharmacokinetics, 29, 1, 2014, 101-104 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Affinity of different organs for verapamil is highly variable and organ-specific. For example, the drug exhibits high levels of accumulation in lung tissues. A transporter recognising verapamil as substrate has previously been identified in human retinal pigment epithelial (RPE) and in rat retinal capillary endothelial (TR-iBRB2) cells. This transporter is distinct from any of the cloned organic cation transporters. Therefore, we hypothesised that the verapamil transporter is also functionally expressed in the human respiratory mucosa. Moreover, we tested the hypothesis that this transporter interacts with pulmonary administered cationic drugs such as ?2-agonists. The uptake of [3H]-verapamil was studied in A549 human alveolar epithelial cell monolayers at different times and concentrations. The influence of extracellular proton concentration and various organic cations on verapamil uptake was determined. Verapamil uptake into A549 cells was time- and concentration-dependent, sensitive to pH and had a Km value of 39.8 ? 8.2 ?M. Verapamil uptake was also sensitive to inhibition by amantadine, quinidine and pyrilamine, but insensitive to other typical modulators of organic cation and choline transporters. Whilst we demonstrated functional activity of the elusive verapamil transporter at the lung epithelium, our data suggest that this transporter does not interact with ?2-agonists at therapeutic concentrations. | en |
dc.description.sponsorship | This work has been funded in parts
by a Strategic Research Cluster grant (07/SRC/B1154)
under the National Development Plan co
-
funded by EU Structural Funds and SFI. | en |
dc.format.extent | 101-104 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Drug Metabolism and Pharmacokinetics | en |
dc.relation.ispartofseries | 29 | en |
dc.relation.ispartofseries | 1 | en |
dc.rights | Y | en |
dc.subject.other | Organic cation transporters | |
dc.title | The verapamil transporter in human alveolar epithelial cells (A549) does not interact with β2-receptor agonists | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/ehrhardc | en |
dc.identifier.rssinternalid | 86222 | en |
dc.identifier.doi | http://dx.doi.org/10.2133/dmpk.DMPK-13-SH-026 | en |
dc.rights.ecaccessrights | OpenAccess | |
dc.subject.TCDTheme | Immunology, Inflammation & Infection | en |
dc.identifier.orcid_id | 0000-0003-0730-1829 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.identifier.uri | http://hdl.handle.net/2262/67346 | |