The magnitude of global marine species diversity
dc.contributor.author | Wilson, Simon | en |
dc.date.accessioned | 2013-09-04T10:03:19Z | |
dc.date.available | 2013-09-04T10:03:19Z | |
dc.date.issued | 2012 | en |
dc.date.submitted | 2012 | en |
dc.identifier.citation | Ward Appeltans, Shane T. Ahyong, Gary Anderson, Martin V. Angel, Tom Artois, Nicolas Bailly, Roger Bamber, Anthony Barber, Ilse Bartsch, Annalisa Berta, Magdalena Błażewicz-Paszkowycz, Phil Bock, Geoff Boxshall, Christopher B. Boyko, Simone Nunes Brand?o, Rod A. Bray, Niel L. Bruce, Stephen D. Cairns, Tin-Yam Chan, Lanna Cheng, Allen G. Collins, Thomas Cribb, Marco Curini-Galletti, Farid Dahdouh-Guebas, Peter J.F. Davie, Michael N. Dawson, Olivier De Clerck, Wim Decock, Sammy De Grave, Nicole J. de Voogd, Daryl P. Domning, Christian C. Emig, Christer Ers?us, William Eschmeyer, Kristian Fauchald, Daphne G. Fautin, Stephen W. Feist, Charles H.J.M. Fransen, Hidetaka Furuya, Oscar Garcia-Alvarez, Sarah Gerken, David Gibson, Arjan Gittenberger, Serge Gofas, Liza G?mez-Daglio, Dennis P. Gordon, Michael D. Guiry, Francisco Hernandez, Bert W. Hoeksema, Russell R. Hopcroft, Dami? Jaume, Paul Kirk, Nico Koedam, Stefan Koenemann, J?rgen B. Kolb, Reinhardt M. Kristensen, Andreas Kroh, Gretchen Lambert, David B. Lazarus, Rafael Lemaitre, Matt Longshaw, Jim Lowry, Enrique Macpherson, Laurence P. Madin, Christopher Mah, Gill Mapstone, Patsy A. McLaughlin, Jan Mees, Kenneth Meland, Charles G. Messing, Claudia E. Mills, Tina N. Molodtsova, Rich Mooi, Birger Neuhaus, Peter K.L. Ng, Claus Nielsen, Jon Norenburg, Dennis M. Opresko, Masayuki Osawa, Gustav Paulay, William Perrin, John F. Pilger, Gary C.B. Poore, Phil Pugh, Geoffrey B. Read, James D. Reimer, Marc Rius, Rosana M. Rocha, Jos? I. Saiz-Salinas, Victor Scarabino, Bernd Schierwater, Andreas Schmidt-Rhaesa, Kareen E. Schnabel, Marilyn Schotte, Peter Schuchert, Enrico Schwabe, Hendrik Segers, Caryn Self-Sullivan, Noa Shenkar, Volker Siegel, Wolfgang Sterrer, Sabine St?hr, Billie Swalla, Mark L. Tasker, Erik V. Thuesen, Tarmo Timm, M. Antonio Todaro, Xavier Turon, Seth Tyler, Peter Uetz, Jacob van der Land, Bart Vanhoorne, Leen P. van Ofwegen, Rob W.M. van Soest, Jan Vanaverbeke, Genefor Walker-Smith, T. Chad Walter, Alan Warren, Gary C. Williams, Simon P. Wilson, Mark J. Costello, The magnitude of global marine species diversity, Current Biology, 22, 23, 2012, 2189-2202 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Background The question of how many marine species exist is important because it provides a metric for how much we do and do not know about life in the oceans. We have compiled the first register of the marine species of the world and used this baseline to estimate how many more species, partitioned among all major eukaryotic groups, may be discovered. Results There are ~226,000 eukaryotic marine species described. More species were described in the past decade (~20,000) than in any previous one. The number of authors describing new species has been increasing at a faster rate than the number of new species described in the past six decades. We report that there are ~170,000 synonyms, that 58,000?72,000 species are collected but not yet described, and that 482,000?741,000 more species have yet to be sampled. Molecular methods may add tens of thousands of cryptic species. Thus, there may be 0.7?1.0 million marine species. Past rates of description of new species indicate there may be 0.5 ? 0.2 million marine species. On average 37% (median 31%) of species in over 100 recent field studies around the world might be new to science. Conclusions Currently, between one-third and two-thirds of marine species may be undescribed, and previous estimates of there being well over one million marine species appear highly unlikely. More species than ever before are being described annually by an increasing number of authors. If the current trend continues, most species will be discovered this century. | en |
dc.description.sponsorship | WoRMS has benefited from funding as part of several EU projects: Network of Excellence in Marine Biodiversity and Ecosystem Functioning (MarBEF), Pan-European Species directories Infrastructure (PESI), Distributed Dynamic Diversity Databases for Life (4D4Life), the Global Biodiversity Information Facility (GBIF), and the Census of Marine Life (CoML). It originated in the European Register of Marine Species (ERMS) that was funded by the EU Marine Science and Technology (MAST) research program. We thank Catherine McFadden (Harvey Mudd College, Claremont, CA) and Mark Brugman (University of Melbourne, Australia) for helpful discussion and the referees for helpful criticism. We wish to acknowledge the time contributed by many more scientists and their institutions in creating WoRMS than are currently listed in the author list. This paper is dedicated to Jacob van der Land (1935?2011), who began the compilation of a digital inventory of all marine species in the mid-1990s, which contributed to WoRMS. | en |
dc.format.extent | 2189-2202 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Current Biology | en |
dc.relation.ispartofseries | 22 | en |
dc.relation.ispartofseries | 23 | en |
dc.rights | Y | en |
dc.subject.other | Marine species | |
dc.title | The magnitude of global marine species diversity | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/swilson | en |
dc.identifier.rssinternalid | 83988 | en |
dc.identifier.doi | http://dx.doi.org/10.1016/j.cub.2012.09.036 | en |
dc.rights.ecaccessrights | OpenAccess | |
dc.subject.TCDTheme | Neuroscience | en |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.identifier.orcid_id | 0000-0003-0312-3586 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 08-IN.1-I1879 | en |
dc.identifier.uri | http://hdl.handle.net/2262/67362 |
Files in this item
This item appears in the following Collection(s)
-
RSS Feeds
-
Statistics (Scholarly Publications)
Statistics (Scholarly Publications)