dc.contributor.author | DRAPER, SYLVIA | en |
dc.date.accessioned | 2014-01-28T11:22:43Z | |
dc.date.available | 2014-01-28T11:22:43Z | |
dc.date.issued | 2013 | en |
dc.date.submitted | 2013 | en |
dc.identifier.citation | Lianlian Liu, Dandan Huang, Sylvia M Draper, Xiuyu Yi, Wanhua Wu and Jianzhang Zhao, Visible light-harvesting trans bis(alkylphosphine) platinum(II)-alkynyl complexes showing long-lived triplet excited states as triplet photosensitizers for triplet-triplet annihilation upconversion, Dalton Transactions, 42, 30, 2013, 10694-10706 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Symmetric and asymmetric linear trans-bis(tributylphosphine) Pt(II) bis(acetylide) complexes with functionalized aryl alkynyl ligands (coumarin, naphthalimide and phenyl acetylides) were prepared, which show enhanced absorption in the visible region (molar absorption coefficients up to 76 800 M?1 cm?1 at 459 nm) and long-lived triplet excited states (up to 139.9 ?s). At room temperature, the naphthalimide acetylide?phenyl acetylide complex (Pt-4) shows dual emission (fluorescence?phosphorescence), whereas other complexes show only fluorescence emission. The triplet excited states of the complexes were studied with nanosecond time-resolved transient difference absorption spectroscopy and DFT calculations on the spin density surface. The complexes were used as triplet photosensitizers for ratiometric O2 sensing, as well as triplet?triplet annihilation (TTA) upconversion (upconversion quantum yield up to 27.2%). The TTA upconversion of the complexes requires triplet acceptors with different T1 state energy levels and was studied with nanosecond time-resolved emission spectroscopy. Our results are useful for designing new Pt(II) complexes that show strong absorption of visible light and long-lived triplet excited states, as well as for the application of these complexes as triplet photosensitizers for O2 sensing, photocatalysis and TTA upconversion. | en |
dc.description.sponsorship | We thank the NSFC (20972024, 21073028 and 21273028), the
Science Foundation Ireland (SFI E.T.S. Walton Program 11/
W.1/E2061), the Royal Society (UK) and NSFC (China-UK
Cost-Share Science Networks, 21011130154), the
Fundamental Research Funds for the Central Universities
(DUT10ZD212), Ministry of Education (NCET-08-0077 and
SRFDP-20120041130005) for financial support | en |
dc.format.extent | 10694-10706 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Dalton Transactions | en |
dc.relation.ispartofseries | 42 | en |
dc.relation.ispartofseries | 30 | en |
dc.rights | Y | en |
dc.subject | Chemistry | en |
dc.title | Visible light-harvesting trans bis(alkylphosphine) platinum(II)-alkynyl complexes showing long-lived triplet excited states as triplet photosensitizers for triplet-triplet annihilation upconversion | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/smdraper | en |
dc.identifier.rssinternalid | 85285 | en |
dc.identifier.doi | http://dx.doi.org/10.1039/C3DT50496D | en |
dc.rights.ecaccessrights | OpenAccess | |
dc.subject.TCDTheme | Nanoscience & Materials | en |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.identifier.uri | http://hdl.handle.net/2262/67911 | |