Monthly Weather Bulletin October 1999
dc.date.accessioned | 2014-06-30T15:17:47Z | |
dc.date.available | 2014-06-30T15:17:47Z | |
dc.date.issued | 1999-10 | |
dc.language.iso | en | |
dc.publisher | Met Éireann | |
dc.rights | Y | |
dc.subject | Weather | |
dc.title | Monthly Weather Bulletin October 1999 | |
dc.type | report | |
dc.contributor.corporatename | Met Éireann | |
dc.publisher.place | ireland | |
dc.rights.ecaccessrights | openAccess | |
dc.relation.ispartofseriesdate | 1999 | |
dc.relation.ispartofseriesissue | 162 | |
dc.relation.ispartofseriestitle | Monthly Weather Bulletin | |
dc.identifier.uri | http://hdl.handle.net/2262/69993 |
Files in this item
This item appears in the following Collection(s)
-
Monthly Weather Bulletin
The Monthly Weather Bulletin is a 16-page climatological review of Ireland's monthly weather, based on quality-controlled data from over 600 weather stations. It is compiled by the Climatological & Observations Division at Met Éireann and each issue is made available six months after the end of the month.