dc.contributor.author | GUNNLAUGSSON, THORFINNUR | en |
dc.date.accessioned | 2015-01-26T16:51:45Z | |
dc.date.available | 2015-01-26T16:51:45Z | |
dc.date.issued | 2014 | en |
dc.date.submitted | 2014 | en |
dc.identifier.citation | Murphy,Samantha A. S.A., Bright,Sandra A. S.A., Poynton,Fergus E. F.E., McCabe,Thomas C. T.C., Kitchen,Jonathan A. J.A., Veale,Emma B. E.B., Williams,D. C. D.C., Gunnlaugsson,Thorfinnur T., Synthesis, photophysical and cytotoxicity evaluations of DNA targeting agents based on 3-amino-1,8-naphthalimide derived Tröger's bases, Organic and Biomolecular Chemistry, 12, 34, 2014, 6610-6623 | en |
dc.identifier.issn | 14770520 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The synthesis and characterisation of five bis-1,8-naphthalimide containing Tröger's bases 1–5 formed from their corresponding 3-amino-1,8-naphthalimide precursors 6–10 is described. The photophysical investigations of 1–5 and 6–10 were carried out in several organic solvents as well as in water and as a function of pH using UV-Vis absorption and fluorescence spectroscopies. The DNA binding affinities of 1–5 in aqueous solution at pH 7.4 were also investigated using several UV-Vis absorption and fluorescence experiments by using calf thymus DNA (ct-DNA). These molecules exhibited significant DNA binding affinities; where large binding values (Kb) in the range of 106 M−1 were determined, even in competitive media (50 mM and 160 mM NaCl at pH 7.4). Thermal denaturation measurements also showed that 1–5 significantly stabilised the DNA helix. Using linear and circular dichroism we further demonstrated that the DNA binding interaction occurs both by intercalation and by groove binding. The Tröger's bases were further shown to be rapidly taken up into cells using confocal fluorescence spectroscopy; and cytotoxic studies in HeLa and MCF-7 cells showed that most of the Tröger's bases were effective cytotoxic agents with EC50 values of between 1.1–12 μM and that all the active compounds induced programmed cell death by apoptosis, where up to 70% cellular death was observed after 24 h of incubation for 4. | en |
dc.description.sponsorship | Financial support of Science Foundation Ireland (SFI) for RFP
2006, RFP2007, RFP 2009 and PRTLI for Cycle 4 funding to
Centre for Synthesis and Chemical Biology (CSCB) is acknowl-
edged. JAK thanks IRCSET for a postdoctoral fellowship. A
Trinity College Award to Dr Samantha Murphy is greatly
acknowledged. We would like to thank particularly Dr John
O
’
Brien and Dr Martin Feeney for their help with NMR and
MS, respectively, and Dr Christophe Lincheneau for helping
with molecular modelling of the structures shown in Fig. 11. | en |
dc.format.extent | 6610-6623 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Organic and Biomolecular Chemistry | en |
dc.relation.ispartofseries | 12 | en |
dc.relation.ispartofseries | 34 | en |
dc.rights | Y | en |
dc.subject | five bis-1,8-naphthalimide containing Tröger's bases 1–5 | en |
dc.subject.lcsh | five bis-1,8-naphthalimide containing Tröger's bases 1–5 | en |
dc.title | Synthesis, photophysical and cytotoxicity evaluations of DNA targeting agents based on 3-amino-1,8-naphthalimide derived Tröger's bases | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/gunnlaut | en |
dc.identifier.rssinternalid | 99332 | en |
dc.identifier.doi | http://dx.doi.org/10.1039/c3ob42213e | en |
dc.rights.ecaccessrights | openAccess | |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | PI 2012 award | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | PI 2010 award | en |
dc.identifier.uri | http://hdl.handle.net/2262/73130 | |