dc.contributor.author | GUNNLAUGSSON, THORFINNUR | en |
dc.contributor.author | BLASCO, SALVADOR | en |
dc.date.accessioned | 2015-01-26T16:58:26Z | |
dc.date.available | 2015-01-26T16:58:26Z | |
dc.date.issued | 2015 | en |
dc.date.submitted | 2015 | en |
dc.identifier.citation | Kotova,Oxana V. O.V., Blasco,Salvador S., Twamley,Brendan B., O'Brien,John E. J.E., Peacock,Robert D. R.D., Kitchen,Jonathan A. J.A., MartÃnez-Calvo,Miguel M., Gunnlaugsson,Thorfinnur T., The application of chiroptical spectroscopy (circular dichroism) in quantifying binding events in lanthanide directed synthesis of chiral luminescent self-assembly structures, Chemical Science, 6, 1, 2015, 457-471 | en |
dc.identifier.issn | 20416520 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The binding of asymmetrical and optically pure tridentate ligands (L = 1(S) and 1(R)) containing one carboxylic group and 2-naphthyl as an antenna to lanthanide ions (M = La(III) and Eu(III)) was studied in CH3CN, showing the successive formation of M:L, M:L2 and M:L3 stoichiometric species in solution. The europium complexes EuL3 were also synthesised, structurally characterised and their photophysical properties probed in CH3OH and CH3CN. The changes in the chiroptical properties of both 1(S) and 1(R) were used (by circular dichroism (CD) spectroscopy) to monitor the formation of these chiral self-assemblies in solution. While circularly polarised luminescence (CPL) showed the formation of Eu(1(S))3 and Eu(1(R))3 as enantiomers, with high luminescence dissymmetry factors (glum), fitting the CD changes allowed for binding constants to be determined that were comparable to those seen in the analyses of absorbance and luminescence changes. | en |
dc.description.sponsorship | We thank Dr Martin Feeney for the help with mass spectrometry
studies and Dr Dawn E. Barry for providing Eu(5(
R
))
3
and
Eu(5(
S
))
3
complexes for comparative photophysical analysis and
Mr Samuel J. Bradberry for proofreading the manuscript. We
thank Science Foundation Ireland for
nancial support in the
form of a SFI PI 2010 Grant (TG) and The European Union,
Marie Curie Actions for postdoctoral fellowship funding
through the 2012 FP7 IEF (SB) | en |
dc.format.extent | 457-471 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Chemical Science | en |
dc.relation.ispartofseries | 6 | en |
dc.relation.ispartofseries | 1 | en |
dc.rights | Y | en |
dc.subject | tridentate ligands | en |
dc.subject.lcsh | tridentate ligands | en |
dc.title | The application of chiroptical spectroscopy (circular dichroism) in quantifying binding events in lanthanide directed synthesis of chiral luminescent self-assembly structures | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/abdallm | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/gunnlaut | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/blascos | en |
dc.identifier.rssinternalid | 99323 | en |
dc.identifier.doi | http://dx.doi.org/10.1039/c4sc02474e | en |
dc.relation.ecprojectid | info:eu-repo/grantAgreement/EC/FP7/SFI PI 2010 Gran | |
dc.rights.ecaccessrights | openAccess | |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | SFI PI 2010 Gran | en |
dc.contributor.sponsor | European Union Framework Programme 7 (FP7) | en |
dc.contributor.sponsor | European Union (EU) | en |
dc.identifier.uri | http://hdl.handle.net/2262/73133 | |