The Nearshore Wind and Wave Energy Potential of Ireland: A High Resolution Assessment of Availability and Accessibility
dc.contributor.author | Gallagher, S. | |
dc.contributor.author | Tiron, R. | |
dc.contributor.author | Whelan, E. | |
dc.contributor.author | Gleeson, E. | |
dc.contributor.author | Dias, F. | |
dc.contributor.author | McGrath, R. | |
dc.date.accessioned | 2016-04-20T17:45:59Z | |
dc.date.available | 2016-04-20T17:45:59Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | S. Gallagher, R. Tiron, E. Whelan, E. Gleeson, F. Dias, R. McGrath, 'The Nearshore Wind and Wave Energy Potential of Ireland: A High Resolution Assessment of Availability and Accessibility', Elsevier, 2016, Renewable Energy, 88, 2016 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Y | en |
dc.subject | Wave energy resource | en |
dc.subject | Wind energy resource | en |
dc.subject | High-resolution regional model | en |
dc.subject | Complementarity | en |
dc.subject | Weather windows | en |
dc.title | The Nearshore Wind and Wave Energy Potential of Ireland: A High Resolution Assessment of Availability and Accessibility | en |
dc.type | journal article | en |
dc.type.supercollection | edepositireland | |
dc.publisher.place | netherlands | en |
dc.rights.ecaccessrights | openAccess | |
dc.relation.ispartofseriesdate | 2016 | en |
dc.relation.ispartofseriestitle | Renewable Energy | en |
dc.relation.ispartofseriesvolume | 88 | en |
dc.identifier.uri | http://hdl.handle.net/2262/76141 |
Files in this item
This item appears in the following Collection(s)
-
Met Éireann affiliated academic papers
Collection of journal articles, scientific reports and conference proceedings by Met Éireann staff members and affiliates