Building a multi-scaled geospatial temporal ecology database from disparate data sources: fostering open science and data reuse.
dc.contributor.author | WEBSTER, KATHERINE | en |
dc.date.accessioned | 2016-07-12T13:15:57Z | |
dc.date.available | 2016-07-12T13:15:57Z | |
dc.date.issued | 2015 | en |
dc.date.submitted | 2015 | en |
dc.identifier.citation | Soranno PA, Bissell EG, Cheruvelil KS, Christel ST, Collins SM, Fergus CE, Filstrup CT, Lapierre JF, Lottig NR, Oliver SK, Scott CE, Smith NJ, Stopyak S, Yuan S, Bremigan MT, Downing JA, Gries C, Henry EN, Skaff NK, Stanley EH, Stow CA, Tan PN, Wagner T, Webster KE, Building a multi-scaled geospatial temporal ecology database from disparate data sources: fostering open science and data reuse., GigaScience, 4, 2015, 28 | en |
dc.identifier.issn | 2047-217X | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.format.extent | 28 | en |
dc.relation.ispartofseries | GigaScience | en |
dc.relation.ispartofseries | 4 | en |
dc.rights | Y | en |
dc.title | Building a multi-scaled geospatial temporal ecology database from disparate data sources: fostering open science and data reuse. | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/websterk | en |
dc.identifier.rssinternalid | 119657 | en |
dc.identifier.doi | http://dx.doi.org/10.1186/s13742-015-0067-4 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.orcid_id | 0000-0002-6009-0146 | en |
dc.identifier.uri | http://hdl.handle.net/2262/76690 |
Files in this item
This item appears in the following Collection(s)
-
Administrative Staff Authors (Scholarly Publications)
Administrative Staff Authors (Scholarly Publications)