dc.contributor.author | MCGOLDRICK, CIARAN | en |
dc.date.accessioned | 2017-01-12T12:38:09Z | |
dc.date.available | 2017-01-12T12:38:09Z | |
dc.date.created | 2016 | en |
dc.date.issued | 2016 | en |
dc.date.submitted | 2016 | en |
dc.identifier.citation | McGoldrick C, Segura E, Wu T, Gerla M, WaterCom: Connecting research configurations with practical deployments: A multilevel, multipurpose underwater communications test platform, WUWNet 2016 - 11th ACM International Conference on Underwater Networks and Systems, WUWNet 2016, Shanghai, China, 2016, ACM, 2016, 8:1-8:2 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | Export Date: 10 January 2017 | en |
dc.description | Shanghai, China | en |
dc.description.abstract | This paper describes the ongoing evolution of the Water-Com framework developed as part of the NSF funded Ocean-TUNE CRI project. A particular challenge for connecting global researchers and the public with remote, autonomous underwater research infrastructures is that translating and bringing the requesters topology and system properties into physical existence through dynamic reconfigurability of the deployed experimental infrastructure and assets. Previous work described the overall WaterCom framework, system architecture and design. The extension of this system to enable graphical node topology definition and validation, and the procedure for defining, scheduling and deploying experimental configurations on remote hardware is articulated. | en |
dc.description.sponsorship | This paper is based on work supported by the National
Science Foundation (Grant No. CNS-1205757) and the EC
H2020 MCSA-ITN-EID ICONN project (Grant No. 675659) | en |
dc.format.extent | 8:1-8:2 | en |
dc.publisher | ACM | en |
dc.rights | Y | en |
dc.subject | Water-Com framework | en |
dc.subject.lcsh | Water-Com framework | en |
dc.title | WaterCom: Connecting research configurations with practical deployments: A multilevel, multipurpose underwater communications test platform | en |
dc.title.alternative | WUWNet 2016 - 11th ACM International Conference on Underwater Networks and Systems | en |
dc.title.alternative | WUWNet 2016 | en |
dc.type | Conference Paper | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/cmcgldrk | en |
dc.identifier.rssinternalid | 142117 | en |
dc.identifier.doi | http://dx.doi.org/10.1145/2999504.3001118 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.rssuri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85002488087&doi=10.1145%2f2999504.3001118&partnerID=40&md5=707a43b0bec90917a8ad7f6ba47d5252 | en |
dc.identifier.orcid_id | 0000-0001-6442-3262 | en |
dc.identifier.uri | http://hdl.handle.net/2262/78690 | |