dc.contributor.author | SINT, STEFAN | en |
dc.date.accessioned | 2017-01-13T11:18:57Z | |
dc.date.available | 2017-01-13T11:18:57Z | |
dc.date.issued | 2016 | en |
dc.date.submitted | 2016 | en |
dc.identifier.citation | Brida M., Sint S., Vilaseca P., The chirally rotated Schrödinger functional: theoretical expectations and perturbative tests, Journal of High Energy Physics, 2016, 8, 2016, 102- | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The chirally rotated Schrödinger functional (χSF) with massless Wilson-type fermions provides an alternative lattice regularization of the Schrödinger functional (SF), with different lattice symmetries and a common continuum limit expected from universality. The explicit breaking of flavour and parity symmetries needs to be repaired by tuning the bare fermion mass and the coefficient of a dimension 3 boundary counterterm. Once this is achieved one expects the mechanism of automatic O(a) improvement to be operational in the χSF, in contrast to the standard formulation of the SF. This is expected to significantly improve the attainable precision for step-scaling functions of some composite operators. Furthermore, the χSF offers new strategies to determine finite renormalization constants which are traditionally obtained from chiral Ward identities. In this paper we consider a complete set of fermion bilinear operators, define corresponding correlation functions and explain the relation to their standard SF counterparts. We discuss renormalization and O(a) improvement and then use this set-up to formulate the theoretical expectations which follow from universality. Expanding the correlation functions to one-loop order of perturbation theory we then perform a number of non-trivial checks. In the process we obtain the action counterterm coefficients to one-loop order and reproduce some known perturbative results for renormalization constants of fermion bilinears. By confirming the theoretical expectations, this perturbative study lends further support to the soundness of the χSF framework and prepares the ground for non-perturbative applications. | en |
dc.description.sponsorship | The authors acknowledge initial support by the Research Executive Agency (REA)
of the European Union under Grant Agreement number PITN-GA-2009-238353 (ITN
STRONGnet). M.D.B. has been partially supported by the Irish Research Council through
the award of an \embark" scholarship. Research by S.S. is funded by SFI under grant
11/RFP/PHY3218. The numerical data have been produced using computer resources at
the Trinity Centre for High Performance Computing and the Irish Centre for High End
Computing. The authors are grateful to both centres for their support. | en |
dc.format.extent | 102 | en |
dc.relation.ispartofseries | Journal of High Energy Physics | en |
dc.relation.ispartofseries | 2016 | en |
dc.relation.ispartofseries | 8 | en |
dc.rights | Y | en |
dc.subject | Lattice QCDLattice Quantum Field Theory | en |
dc.subject.lcsh | Lattice QCDLattice Quantum Field Theory | en |
dc.title | The chirally rotated Schrödinger functional: theoretical expectations and perturbative tests | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/sints | en |
dc.identifier.rssinternalid | 125257 | en |
dc.identifier.doi | http://dx.doi.org/10.1007/JHEP08(2016)102 | en |
dc.rights.ecaccessrights | openAccess | |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 11/RFP/PHY3218 | en |
dc.identifier.uri | http://hdl.handle.net/2262/78717 | |