Chalky versus foliated: a discriminant immunogold labelling of shell microstructures in the edible oyster Crassostrea gigas
dc.contributor.author | CROWLEY, QUENTIN | en |
dc.date.accessioned | 2017-01-24T15:49:58Z | |
dc.date.available | 2017-01-24T15:49:58Z | |
dc.date.issued | 2016 | en |
dc.date.submitted | 2016 | en |
dc.identifier.citation | Mouchi, V., Lartaud, F., Guichard, N., Immel, F., de Rafélis, M., Broussard, C., Crowley, Q.G., Marin, F., Chalky versus foliated: a discriminant immunogold labelling of shell microstructures in the edible oyster Crassostrea gigas, Marine Biology, 163, 2016 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Marine Biology | en |
dc.relation.ispartofseries | 163 | en |
dc.rights | N | en |
dc.title | Chalky versus foliated: a discriminant immunogold labelling of shell microstructures in the edible oyster Crassostrea gigas | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/crowleyq | en |
dc.identifier.rssinternalid | 124017 | en |
dc.identifier.doi | http://dx.doi.org/10.1007/s00227-016-3040-6 | en |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.subject.TCDTag | Biomineralization | en |
dc.subject.TCDTag | MICROSTRUCTURES | en |
dc.identifier.orcid_id | 0000-0001-9254-6657 | en |
dc.identifier.uri | http://hdl.handle.net/2262/79145 |
Files in this item
This item appears in the following Collection(s)
-
Geology (Scholarly Publications)
Geology (Scholarly Publications) -
RSS Feeds