Architecture of the Oman-UAE Ophiolite: Evidence for a Multi-Phase Magmatic History
dc.contributor.author | CROWLEY, QUENTIN | en |
dc.contributor.editor | Khalid Al Hosani, Francois Roure, Richard Ellison, Stephen Lokier | en |
dc.date.accessioned | 2017-01-24T16:13:48Z | |
dc.date.available | 2017-01-24T16:13:48Z | |
dc.date.issued | 2013 | en |
dc.date.submitted | 2013 | en |
dc.identifier.citation | Architecture of the Oman-UAE Ophiolite: Evidence for a Multi-Phase Magmatic History, Khalid Al Hosani, Francois Roure, Richard Ellison, Stephen Lokier, Lithosphere Dynamics and Sedimentary Basins: The Arabian Plate and Analogues, 2013, 23-42, Goodenough, K.M., Styles, M.T., Schofield, D., Thomas, R.J., Crowley, Q.G., Lilly, R.M., McKervey, J., Stephenson, D., Carney, J.N. | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.format.extent | 23-42 | en |
dc.rights | Y | en |
dc.title | Architecture of the Oman-UAE Ophiolite: Evidence for a Multi-Phase Magmatic History | en |
dc.title.alternative | Lithosphere Dynamics and Sedimentary Basins: The Arabian Plate and Analogues | en |
dc.type | Book Chapter | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/crowleyq | en |
dc.identifier.rssinternalid | 82435 | en |
dc.identifier.doi | http://dx.doi.org/10.1007/978-3-642-30609-9_2 | en |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.identifier.orcid_id | 0000-0001-9254-6657 | en |
dc.identifier.uri | http://hdl.handle.net/2262/79154 |
Files in this item
This item appears in the following Collection(s)
-
Geology (Scholarly Publications)
Geology (Scholarly Publications) -
RSS Feeds