Effect of oscillation frequency on wall shear stress and pressure drop in a rectangular channel for heat transfer applications
dc.contributor.author | MURRAY, DARINA | en |
dc.date.accessioned | 2017-05-25T11:36:49Z | |
dc.date.available | 2017-05-25T11:36:49Z | |
dc.date.created | June 2016 | en |
dc.date.issued | 2016 | en |
dc.date.submitted | 2016 | en |
dc.identifier.citation | Blythman, R., Persoons, T., Jeffers, N. Murray, D.B., Effect of oscillation frequency on wall shear stress and pressure drop in a rectangular channel for heat transfer applications, 7th European Thermal Sciences Conference, Krakow, Poland, June 2016, 2016, 421 - 428 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | Krakow, Poland | en |
dc.format.extent | 421 | en |
dc.format.extent | 428 | en |
dc.language.iso | en | en |
dc.rights | Y | en |
dc.title | Effect of oscillation frequency on wall shear stress and pressure drop in a rectangular channel for heat transfer applications | en |
dc.title.alternative | 7th European Thermal Sciences Conference | en |
dc.type | Conference Paper | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dmurray | en |
dc.identifier.rssinternalid | 132546 | en |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Telecommunications | en |
dc.identifier.rssuri | http://iopscience.iop.org/article/10.1088/1742-6596/745/3/032044/meta | en |
dc.identifier.orcid_id | 0000-0002-7424-5751 | en |
dc.status.accessible | N | en |
dc.identifier.uri | http://hdl.handle.net/2262/80234 |
Files in this item
This item appears in the following Collection(s)
-
Mechanical & Manufacturing Eng (Scholarly Publications)
Mechanical & Manufacturing Eng (Scholarly Publications) -
RSS Feeds