The transition from Pangea amalgamation to fragmentation: Constraints from detrital zircon geochronology on West Iberia paleogeography and sediment sources
dc.contributor.author | Chew, David | en |
dc.date.accessioned | 2018-02-14T15:48:56Z | |
dc.date.available | 2018-02-14T15:48:56Z | |
dc.date.issued | 2018 | en |
dc.date.submitted | 2018 | en |
dc.identifier.citation | Dinis, PA, Fernandes, P, Jorge, RCGS, Rodrigues, B, Chew, DM, Tassinari, CG, The transition from Pangea amalgamation to fragmentation: Constraints from detrital zircon geochronology on West Iberia paleogeography and sediment sources, Sedimentary Geology, 375, 2018, 172-187 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.format.extent | 172-187 | en |
dc.relation.ispartofseries | Sedimentary Geology | en |
dc.relation.ispartofseries | 375 | en |
dc.rights | Y | en |
dc.title | The transition from Pangea amalgamation to fragmentation: Constraints from detrital zircon geochronology on West Iberia paleogeography and sediment sources | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/chewd | en |
dc.identifier.rssinternalid | 183523 | en |
dc.identifier.doi | http://dx.doi.org/10.1016/j.sedgeo.2017.09.015 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.orcid_id | 0000-0002-6940-1035 | en |
dc.identifier.uri | http://hdl.handle.net/2262/82451 |
Files in this item
This item appears in the following Collection(s)
-
Geology (Scholarly Publications)
Geology (Scholarly Publications) -
RSS Feeds