dc.contributor.author | Collins, Matthew | |
dc.contributor.author | Curtis, John | |
dc.date.accessioned | 2018-08-17T15:58:54Z | |
dc.date.available | 2018-08-17T15:58:54Z | |
dc.date.issued | 29/05/2018 | |
dc.date.submitted | 2018 | |
dc.identifier.citation | Collins, M. & Curtis, J. Energy Efficiency (2018). https://doi.org/10.1007/s12053-018-9668-y | |
dc.description | PUBLISHED | |
dc.language.iso | EN | |
dc.publisher | Springer | |
dc.relation.ispartofseries | Journal Article | |
dc.relation.ispartofseries | 201834 | |
dc.rights | | |
dc.subject | Willingness-to-pay, Rental markets,
Double-bounded contingent valuation, Energy
performance certificates | |
dc.title | Rental tenants' willingness-to-pay for improved energy efficiency and payback periods for landlords | |
dc.type | Journal Article | |
dc.type.supercollection | scholarly_publications | |
dc.type.supercollection | refereed_publications | |
dc.identifier.doi | https://doi.org/10.1007/s12053-018-9668-y | |
dc.rights.ecaccessrights | openAccess | |
dc.status.publicpolicy | | |
dc.contributor.sponsor | This research has been financially supported by the Sustainable Energy Authority of Ireland and ESRI's Energy Policy Research Centre. | |
dc.identifier.uri | http://hdl.handle.net/2262/83830 | |