dc.contributor.author | Colavita, Paula | en |
dc.date.accessioned | 2019-03-25T18:04:01Z | |
dc.date.available | 2019-03-25T18:04:01Z | |
dc.date.issued | 2016 | en |
dc.date.submitted | 2016 | en |
dc.identifier.citation | Stamatin, Serban N., Hussainova, Irina, Ivanov, Roman, Colavita, Paula E., Quantifying Graphitic Edge Exposure in Graphene-Based Materials and Its Role in Oxygen Reduction Reactions, ACS Catalysis, 6, 8, 2016, 5215-5221 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Oxygen electrochemistry is at the core of several emerging energy conversion technologies. The role of carbon nanostructures in the electrocatalysis of the oxygen reduction reaction is not well understood. Herein we report an investigation of the role of graphitic edges in oxygen electrochemistry. A new synthetic method was used to create all-carbon model electrode materials with controlled morphology. Electron microscopy results show that synthesized materials possess a high density of graphitic edges. Electrochemical intercalation experiments, however, indicate that the density of electroactive edges does not correlate positively with microscopy results. The materials were then characterized as electrodes for the oxygen reduction reaction in alkaline media. Results suggest that electrochemical determinations of edge and defect density more accurately predict electrocatalytic activity, thus suggesting that in situ characterization techniques are needed to understand the carbon/electrolyte interface. | en |
dc.description.sponsorship | This publication has emanated from research conducted with the financial support of Science
Foundation Ireland under Grant Number 13/CDA/2213. This research was also supported by the
Estonian Research Council under PUT1063. | en |
dc.format.extent | 5215-5221 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | ACS Catalysis | en |
dc.relation.ispartofseries | 6 | en |
dc.relation.ispartofseries | 8 | en |
dc.rights | Y | en |
dc.subject | defects | en |
dc.subject | electrocatalysis | en |
dc.subject | graphene | en |
dc.subject | graphitic edges | en |
dc.subject | intercalation | en |
dc.subject | ORR | en |
dc.subject | oxygen reduction | en |
dc.title | Quantifying Graphitic Edge Exposure in Graphene-Based Materials and Its Role in Oxygen Reduction Reactions | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/colavitp | en |
dc.identifier.rssinternalid | 146040 | en |
dc.identifier.doi | http://doi.org/10.1021/acscatal.6b00945 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.orcid_id | 0000-0003-1008-2874 | en |
dc.identifier.uri | https://pubs.acs.org/doi/abs/10.1021/acs.jpcc.8b05484 | |
dc.identifier.uri | http://hdl.handle.net/2262/86099 | |