dc.contributor.advisor | Coey, Michael | |
dc.contributor.author | Feng, Gen | |
dc.date.accessioned | 2019-04-29T15:46:36Z | |
dc.date.available | 2019-04-29T15:46:36Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Gen Feng, 'MgO-based magnetic tunnel junctions and their applications', [thesis], Trinity College (Dublin, Ireland). School of Physics, 2008, pp 156 | |
dc.identifier.other | THESIS 8412 | |
dc.description.abstract | Massive research has been carried out on magnetic tunnel junctions (MTJs), which consist of two ferromagnetic layers sandwiched by a thin insulating barrier, since they were first discovered in 1970. The electrode resistance of these multilayer structures is usually low when the magnetization directions of the two ferromagnetic layers are in a parallel configuration and high when they are antiparallel. The resistance change following the field switch makes MTJs perfect candidates for magnetic field sensors and for the storage elements in memory devices. The recent breakthrough for MTJs happened in 2004 when highly oriented (001) MgO thin films were used as the tunnel barrier. Compared to conventional AlOx and TaOx barriers MgO-based MTJs show a huge tunnel magnetoresistance (TMR) and relatively lower resistance and area products which make them more promising as magnetic random access memory (MRAM ) elements and low
field sensors. | |
dc.format | 1 volume | |
dc.language.iso | en | |
dc.publisher | Trinity College (Dublin, Ireland). School of Physics | |
dc.relation.isversionof | http://stella.catalogue.tcd.ie/iii/encore/record/C__Rb13341316 | |
dc.subject | Physics, Ph.D. | |
dc.subject | Ph.D. Trinity College Dublin | |
dc.title | MgO-based magnetic tunnel junctions and their applications | |
dc.type | thesis | |
dc.type.supercollection | thesis_dissertations | |
dc.type.supercollection | refereed_publications | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | Doctor of Philosophy (Ph.D.) | |
dc.rights.ecaccessrights | openAccess | |
dc.format.extentpagination | pp 156 | |
dc.description.note | TARA (Trinity's Access to Research Archive) has a robust takedown policy. Please contact us if you have any concerns: rssadmin@tcd.ie | |
dc.identifier.uri | http://hdl.handle.net/2262/86319 | |