dc.contributor.author | Watson, Dorothy | |
dc.contributor.author | Maître, Bertrand | |
dc.contributor.author | Russell, Helen | |
dc.date.accessioned | 2019-08-16T13:30:03Z | |
dc.date.available | 2019-08-16T13:30:03Z | |
dc.date.issued | 2015-10-01 | |
dc.identifier.citation | Dorothy Watson, Bertrand Maître, Helen Russell, 'Workplace Risks and Worker Outcomes in Ireland from a Comparative Perspective: An Analysis of the European Working Conditions Survey, 2005 and 2010', [Report], ESRI, 2015-10-01, ESRI Research Series;46 | en |
dc.identifier.isbn | 978-0-7070-0391-7 | |
dc.description.abstract | This report draws on the European Working Conditions Survey to examine:
1. how Ireland compares to other European countries in terms of exposure to risks to health and safety in the workplace
2. whether this exposure changed between 2005 and 2010 and
3. the consequences of this exposure in terms of general health, mental well-being and injury for workers. | en |
dc.language.iso | en | en |
dc.publisher | ESRI | en |
dc.relation.ispartofseries | ESRI Research Series;46 | |
dc.title | Workplace Risks and Worker Outcomes in Ireland from a Comparative Perspective: An Analysis of the European Working Conditions Survey, 2005 and 2010 | en |
dc.type | Report | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.uri | http://hdl.handle.net/2262/89199 | |