Eliminating U-Pb downhole elemental fractionation and achieving nanometer (nm) depth resolution by low volume single-shot LA-ICP-MS.
dc.contributor.author | Crowley, Quentin | |
dc.contributor.author | Corbett, Eoghan P. | |
dc.contributor.author | Simonetti, A. | |
dc.contributor.author | Shaw, P. | |
dc.date.accessioned | 2019-10-10T13:33:44Z | |
dc.date.available | 2019-10-10T13:33:44Z | |
dc.date.created | August 18-23 2019 | en |
dc.date.issued | 2019 | |
dc.date.submitted | 2019 | en |
dc.identifier.citation | Corbett, E.P., Simonetti, A., Shaw, P. & Crowley, Q.G. Eliminating U-Pb downhole elemental fractionation and achieving nanometer (nm) depth resolution by low volume single-shot LA-ICP-MS., Goldschmidt, Barcelona, Spain, August 18-23 2019, 2019 | en |
dc.identifier.other | Y | |
dc.language.iso | en | en |
dc.rights | Y | en |
dc.subject | Zircon | en |
dc.subject | Laser radiation | en |
dc.title | Eliminating U-Pb downhole elemental fractionation and achieving nanometer (nm) depth resolution by low volume single-shot LA-ICP-MS. | en |
dc.title.alternative | Goldschmidt | en |
dc.type | Meeting Abstract | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/crowleyq | |
dc.identifier.rssinternalid | 205081 | |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.subject.TCDTag | LASER ABLATION | en |
dc.subject.TCDTag | U-PB GEOCHRONOLOGY | en |
dc.subject.TCDTag | ZIRCONS | en |
dc.identifier.orcid_id | 0000-0001-9254-6657 | |
dc.status.accessible | N | en |
dc.identifier.uri | http://hdl.handle.net/2262/89694 |
Files in this item
This item appears in the following Collection(s)
-
Geology (Scholarly Publications)
Geology (Scholarly Publications) -
RSS Feeds