Organic synthesis on Mars by electrochemical reduction of CO2
dc.contributor.author | Rodriguez-Blanco, Juan | |
dc.date.accessioned | 2019-10-17T12:18:19Z | |
dc.date.available | 2019-10-17T12:18:19Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | en |
dc.identifier.citation | Steele, A., Benning, L.G., Wirth, R., Siljestrom, S., Fries, M.D., Hauri, E., Conrad, P.G., Rogers, K., Eigenbrode, J., Schreiber, A., Needham, A., Wang, J.H., McCubbin, F.M., Kilcoyne, D., Rodriguez-Blanco, J.D., Organic synthesis on Mars by electrochemical reduction of CO2, Science Advances, 2018, 4, eaat5118 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | The sources and nature of organic carbon on Mars have been a subject of intense research. Steele et al. (2012) showed that 10 martian meteorites contain macromolecular carbon phases contained within pyroxene- and olivine-hosted melt inclusions. Here, we show that martian meteorites Tissint, Nakhla, and NWA 1950 have an inventory of organic carbon species associated with fluid-mineral reactions that are remarkably consistent with those detected by the Mars Science Laboratory (MSL) mission. We advance the hypothesis that interactions among spinel-group minerals, sulfides, and a brine enable the electrochemical reduction of aqueous CO2 to organic molecules. Although documented here in martian samples, a similar process likely occurs wherever igneous rocks containing spinel-group minerals and/or sulfides encounter brines. | en |
dc.format.extent | eaat5118 (10 pages) | en |
dc.language.iso | en | en |
dc.publisher | American Association for the Advancement of Science | en |
dc.relation.ispartofseries | Science Advances; | |
dc.relation.ispartofseries | 4; | |
dc.rights | Y | en |
dc.subject | Organic carbon | en |
dc.subject | Mars | en |
dc.subject | Spinel-group minerals | en |
dc.subject | Sulfides | en |
dc.subject | Brines | en |
dc.subject | Martian meteorites | en |
dc.title | Organic synthesis on Mars by electrochemical reduction of CO2 | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/rodrigjd | |
dc.identifier.rssinternalid | 201474 | |
dc.identifier.doi | 10.1126/sciadv.aat5118 | |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Nanoscience & Materials | en |
dc.subject.TCDTag | CO2 | en |
dc.subject.TCDTag | ELECTROCHEMICAL REDUCTION | en |
dc.subject.TCDTag | Mars | en |
dc.identifier.orcid_id | 0000-0001-5978-3001 | |
dc.status.accessible | N | en |
dc.identifier.uri | http://hdl.handle.net/2262/89826 |
Files in this item
This item appears in the following Collection(s)
-
Geology (Scholarly Publications)
Geology (Scholarly Publications) -
RSS Feeds