Ireland's pre-1940 daily rainfall data
dc.contributor.author | Ryan, Ciara | |
dc.contributor.author | Walsh, Seamus | |
dc.contributor.author | Curley, Mary | |
dc.contributor.author | Murphy, Conor | |
dc.contributor.author | McGovern, Rhonda | |
dc.date.accessioned | 2020-01-20T14:43:40Z | |
dc.date.available | 2020-01-20T14:43:40Z | |
dc.date.issued | 2020-01-16 | |
dc.identifier.citation | Ciara Ryan, Seamus Walsh, Mary Curley, Conor Murphy, Rhonda McGovern, 'Ireland's pre-1940 daily rainfall data', [dataset], Met Éireann, 2020-01-16 | en |
dc.description.abstract | This dataset is under embargo until 31st Jan 2021. To request access during the embargo period, please contact Ciara Ryan ciara.ryan@met.ie | |
dc.language.iso | en | en |
dc.publisher | Met Éireann | en |
dc.rights | Y | en |
dc.subject | Rainfall | en |
dc.subject | Rainfall dataset | en |
dc.subject | Pre-1940 daily rainfall | en |
dc.title | Ireland's pre-1940 daily rainfall data | en |
dc.type | dataset | en |
dc.type.supercollection | edepositireland | |
dc.contributor.corporatename | Met Éireann | en |
dc.publisher.place | ireland | en |
dc.rights.ecaccessrights | openAccess | |
dc.contributor.sponsor | Irish Research Council | en |
dc.identifier.uri | http://hdl.handle.net/2262/91347 |
Files in this item
This item appears in the following Collection(s)
-
Datasets
A collection of climatological datasets for Ireland