Ireland Long-term Maximum and Minimum Air Temperature Dataset (ILMMT)
dc.contributor.author | Mateus, Carla | |
dc.contributor.author | Potito, Aaron | |
dc.contributor.author | Curley, Mary | |
dc.date.accessioned | 2020-05-06T08:46:07Z | |
dc.date.available | 2020-05-06T08:46:07Z | |
dc.date.issued | 2020-05-06 | |
dc.identifier.citation | Carla Mateus, Aaron Potito, Mary Curley, 'Ireland Long-term Maximum and Minimum Air Temperature Dataset (ILMMT)', [dataset], Met Éireann, 2020-05-06 | en |
dc.language.iso | en | en |
dc.publisher | Met Éireann | en |
dc.rights | Y | en |
dc.subject | Air temperature | en |
dc.title | Ireland Long-term Maximum and Minimum Air Temperature Dataset (ILMMT) | en |
dc.type | dataset | en |
dc.type.supercollection | edepositireland | |
dc.publisher.place | ireland | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.uri | http://hdl.handle.net/2262/92442 |
Files in this item
This item appears in the following Collection(s)
-
Datasets
A collection of climatological datasets for Ireland