dc.date.accessioned | 2020-09-17T10:35:43Z | |
dc.date.available | 2020-09-17T10:35:43Z | |
dc.date.issued | 2019-06-25 | |
dc.identifier.citation | Ireland. Commission for Communications Regulation, 'Mobile handset performance (data)', [other], Commission for Communications Regulation, 2019-06-25 | en |
dc.identifier.other | ComReg 19/67 | |
dc.description | The Commission for Communications Regulation (“ComReg”) is responsible for regulating the electronic communications sector in Ireland in accordance with European Union and Irish law. ComReg also manages Ireland’s radio frequency spectrum (“spectrum”) and national numbering resources. As part of its spectrum management function, and in line with Goal 8 of the Electronic Communications Strategy Statement which is to “understand evolving consumer needs, preferences, behaviours and perceptions”, ComReg during its 2016–2018 work period initiated a number of work streams. On foot of those work streams ComReg has, to date, published the following reports: - Meeting Consumer’s Connectivity Needs – an overview of challenges to connectivity and actions Irish operators can take to optimise connectivity. - Effect of Building Materials on Indoor Mobile Performance - a report on the impact of certain building materials on mobile coverage inside buildings.
- Mobile Handset Performance – reports on measurements of antenna performance of mobile handsets when making or receiving calls and streaming data. Three reports have been published to date – two on voice call performance and one on data performance.
This report sets out results of the most recent measurement of mobile handset performance, for data. Performance was measured based on Total Isotropic Sensitivity (“TIS”) which is a measurement of a mobile handset’s ability to detect a weak signal and maintain connection with a base station. | en |
dc.language.iso | en | en |
dc.publisher | Commission for Communications Regulation | en |
dc.rights | Y | en |
dc.subject | Communications | en |
dc.subject | Electronic communications services | en |
dc.subject | Radio frequency spectrum | en |
dc.title | Mobile handset performance (data) | en |
dc.type | other | en |
dc.type.supercollection | edepositireland | |
dc.contributor.corporatename | Ireland. Commission for Communications Regulation | en |
dc.publisher.place | ireland | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.uri | http://hdl.handle.net/2262/93481 | |