dc.contributor.author | Roden, Cilian | |
dc.contributor.author | Murphy, Paul | |
dc.contributor.author | Ryan, James | |
dc.contributor.author | Doddy, Philip | |
dc.date.accessioned | 2020-10-13T10:16:08Z | |
dc.date.available | 2020-10-13T10:16:08Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Cilian Roden, Paul Murphy, James Ryan, Philip Doddy, 'Marl Lake (Habitat 3140) Survey and Assessment Methods Manual', [report], National Parks and Wildlife Service. Department of Housing, Local Government and Heritage, 2020-10, Irish wildlife manuals, No. 125, 2020 | en |
dc.identifier.issn | 13936670 | |
dc.description | This Irish Wildlife Manuals volume describes methods for field survey and conservation condition assessment of the Habitats Directive Annex I habitat ‘Hard oligo-mesotrophic waters with benthic vegetation of Chara spp.’ (habitat code 3140) in Irish marl lakes. The vegetation of marl lakes is unusual in that it is dominated by cyanobacterial (cyanophyte/microbial) crusts in the shallows (down to a maximum of two metres depth), followed by three or more charophyte zones to depths of eight to twelve metres. Marl lakes in Good conservation condition have very low values for both total phosphorus and water colour. Two field survey methods are recommended: snorkel or scuba survey of charophytes and other macrophytes; and shoreline survey of the cyanobacterial crust. Macrophyte samples are 2 m x 2 m relevés, along transects from the shoreline to below the limits of vegetation growth. Cyanobacterial crust is sampled in 30 cm–50 cm water depth at shoreline stations with limestone substrate (bedrock or boulders). Eleven parameters, or indicators, based on these macrophyte and cyanobacterial crust data, are used to assess the conservation condition of a marl lake. The key indicators are
- The number of vegetation zones, and the presence of deeper water charophyte zones;
- The euphotic depth (maximum depth of vegetation colonisation) and;
- The percentage cover of cyanobacterial crust.
Further work is recommended to develop indicators appropriate to coastal charophyte-dominated lakes and to recognise degraded marl lakes where vascular plants have replaced the characteristic algadominated vegetation. | en |
dc.language.iso | en | en |
dc.publisher | National Parks and Wildlife Service. Department of Housing, Local Government and Heritage | en |
dc.rights | Y | en |
dc.subject | Irish marl lakes | en |
dc.subject | Sampling methods | en |
dc.subject | Charophytes | en |
dc.subject | Cyanobacterial crust | en |
dc.title | Marl Lake (Habitat 3140) Survey and Assessment Methods Manual | en |
dc.type | report | en |
dc.type.supercollection | edepositireland | |
dc.contributor.corporatename | Ireland. National Parks and Wildlife Service | en |
dc.publisher.place | ireland | en |
dc.rights.ecaccessrights | openAccess | |
dc.relation.ispartofseriesdate | 2020 | en |
dc.relation.ispartofseriesissue | No. 125 | en |
dc.relation.ispartofseriestitle | Irish wildlife manuals | en |
dc.identifier.uri | http://hdl.handle.net/2262/93749 | |