Perceptions of the appropriate response to norm violation in 57 societies
dc.contributor.author | Arikan, Gizem | |
dc.date.accessioned | 2021-03-22T11:27:30Z | |
dc.date.available | 2021-03-22T11:27:30Z | |
dc.date.issued | 2021 | |
dc.date.submitted | 2021 | en |
dc.identifier.citation | Eriksson K, Strimling P, Gelfand M, Wu J, Abernathy J, Akotia CS, Aldashev A, Andersson PA, Andrighetto G, Anum A, Arikan G, Aycan Z, Bagherian F, Barrera D, Basnight-Brown D, Batkeyev B, Belaus A, Berezina E, Björnstjerna M, Blumen S, Boski P, Bou Zeineddine F, Bovina I, Huyen BTT, Cardenas JC, Čekrlija Đ, Choi HS, Contreras-Ibáñez CC, Costa-Lopes R, de Barra M, de Zoysa P, Dorrough A, Dvoryanchikov N, Eller A, Engelmann JB, Euh H, Fang X, Fiedler S, Foster-Gimbel OA, Fülöp M, Gardarsdottir RB, Gill CMHD, Glöckner A, Graf S, Grigoryan A, Gritskov V, Growiec K, Halama P, Hartanto A, Hopthrow T, Hřebíčková M, Iliško D, Imada H, Kapoor H, Kawakami K, Khachatryan N, Kharchenko N, Khoury N, Kiyonari T, Kohút M, Linh LT, Leslie LM, Li Y, Li NP, Li Z, Liik K, Maitner AT, Manhique B, Manley H, Medhioub I, Mentser S, Mohammed L, Nejat P, Nipassa O, Nussinson R, Onyedire NG, Onyishi IE, Özden S, Panagiotopoulou P, Perez-Floriano LR, Persson MS, Pheko M, Pirttilä-Backman AM, Pogosyan M, Raver J, Reyna C, Rodrigues RB, Romanò S, Romero PP, Sakki I, San Martin A, Sherbaji S, Shimizu H, Simpson B, Szabo E, Takemura K, Tieffi H, Mendes Teixeira ML, Thanomkul N, Tiliouine H, Travaglino GA, Tsirbas Y, Wan R, Widodo S, Zein R, Zhang QP, Zirganou-Kazolea L, Van Lange PAM, Perceptions of the appropriate response to norm violation in 57 societies, Nature Communications, 2021 Mar 5;12(1):1481 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | Norm enforcement may be important for resolving conflicts and promoting cooperation. However, little is known about how preferred responses to norm violations vary across cultures and across domains. In a preregistered study of 57 countries (using convenience samples of 22,863 students and non-students), we measured perceptions of the appropriateness of various responses to a violation of a cooperative norm and to atypical social behaviors. Our findings highlight both cultural universals and cultural variation. We find a universal negative relation between appropriateness ratings of norm violations and appropriateness ratings of responses in the form of confrontation, social ostracism and gossip. Moreover, we find the country variation in the appropriateness of sanctions to be consistent across different norm violations but not across different sanctions. Specifically, in those countries where use of physical confrontation and social ostracism is rated as less appropriate, gossip is rated as more appropriate. | en |
dc.format.extent | 1481 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Nature Communications; | |
dc.relation.ispartofseries | 12; | |
dc.rights | Y | en |
dc.title | Perceptions of the appropriate response to norm violation in 57 societies | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/arikang | |
dc.identifier.rssinternalid | 223750 | |
dc.identifier.doi | https://doi.org/10.1038/s41467-021-21602-9 | |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.rssuri | https://www.nature.com/articles/s41467-021-21602-9 | |
dc.identifier.orcid_id | 0000-0002-2083-7321 | |
dc.status.accessible | N | en |
dc.identifier.uri | http://hdl.handle.net/2262/95807 |
Files in this item
This item appears in the following Collection(s)
-
Political Science (Scholarly Publications)
Political Science (Scholarly Publications)