dc.contributor.author | MISSTEAR, BRUCE DUDLEY | en |
dc.contributor.author | O'LUANAIGH, NIALL | en |
dc.contributor.author | JOHNSTON, PAUL MEREDITH | en |
dc.contributor.author | GILL, LAURENCE WILLIAM | en |
dc.date.accessioned | 2010-02-12T14:53:45Z | |
dc.date.available | 2010-02-12T14:53:45Z | |
dc.date.issued | 2009 | en |
dc.date.submitted | 2009 | en |
dc.identifier.citation | L.W.Gill, N.D. O'Luanaigh, P.M. Johnston, B.D.R. Misstear, C. O' Suilleabhain, Nutrient loading on subsoils from on-site wastewater effluent, comparing septic tank and secondary treatment systems, Water Research, 43, 2009, 2739, 2749 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The performance of six separate percolation areas was intensively monitored to ascertain the attenuation effects of unsaturated subsoils with respect to on-site wastewater effluent: three sites receiving septic tank effluent, the other three sites receiving secondary treated effluent. The development of a biomat across the percolation areas receiving secondary treated effluent was restricted on these sites compared to those sites receiving septic tank effluent and this created significant differences in terms of the potential nitrogen loading to groundwater. The average nitrogen loading per capita at 1.0 m depth of unsaturated subsoil equated to 3.9 g total-N/d for the sites receiving secondary treated effluent, compared to 2.1 g total-N/d for the sites receiving septic tank effluent. Relatively high nitrogen loading was, however, found on the septic tank sites discharging effluent into highly permeable subsoil that counteracted any significant denitrification. Phosphorus removal was generally very good on all of the sites although a clear relationship to the soil mineralogy was determined. | en |
dc.description.sponsorship | The results of this research form the basis of a report prepared as part of the Environmental Research
465 Technological Development and Innovation Programme under the Productive Sector Operational
466 Programme 2000-2006. The programme is financed by the Irish Government under the National
467 Development Plan 2000-2006. It is administered on behalf of the Department of Environment,
468 Heritage and Local Government by the Environmental Protection Agency which has the statutory
469 function of co-ordinating and promoting environmental research. | |
dc.format.extent | 2739 | en |
dc.format.extent | 2749 | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Water Research | en |
dc.relation.ispartofseries | 43 | en |
dc.rights | Y | en |
dc.subject | Nitrogen | en |
dc.subject | Phosphorus | en |
dc.subject | On-site wastewater | en |
dc.subject | Septic tank | en |
dc.subject | Percolation | en |
dc.subject | Subsoil | en |
dc.title | Nutrient loading on subsoils from on-site wastewater effluent, comparing septic tank and secondary treatment systems | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/oluanan | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/bmisster | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/pjhnston | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/gilll | en |
dc.identifier.rssinternalid | 63473 | en |
dc.identifier.rssuri | http://dx.doi.org/10.1016/j.watres.2009.03.024 | |
dc.contributor.sponsor | Environmental Protection Agency | en |
dc.identifier.uri | http://hdl.handle.net/2262/37766 | |