dc.contributor.author | MCNAMARA, YVONNE | en |
dc.contributor.author | WILLIAMS, DAVID | en |
dc.contributor.author | CLOONAN, SUZANNE | en |
dc.contributor.author | KNOX, ANDREW | en |
dc.contributor.author | MEEGAN, MARY | en |
dc.date.accessioned | 2011-02-14T13:12:13Z | |
dc.date.available | 2011-02-14T13:12:13Z | |
dc.date.issued | 2011 | en |
dc.date.submitted | 2011 | en |
dc.identifier.citation | Yvonne M. McNamara, Suzanne M. Cloonan, Andrew J.S. Knox, John J. Keating, Stephen G. Butler, Günther H. Peters, Mary J. Meegan and D. Clive Williams, Synthesis and serotonin transporter activity of 1,3-bis(aryl)-2-nitro-1-propenes as a new class of anticancer agents, Bioorganic & Medicinal Chemistry, 19, 3, 2011, 1328 - 1348 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Structural derivatives of 4-MTA, an illegal amphetamine analogue have been previously shown to have anticancer effects in vitro. In this study we report the synthesis of a series of novel 1,3-bis(aryl)-2-nitro-1-propene derivatives related in structure to 4-MTA. A number of these compounds containing a classic nitrostyrene structure are shown to have antiproliferative activities in vitro in a range of malignant cell lines, particularly against Burkitt?s lymphoma derived cell lines, whilst having no effect on `normal? peripheral blood mononuclear cells. Such effects appear to be independent of the serotonin transporter, a high affinity target for amphetamines and independent of protein tyrosine phosphatases and tubulin dynamics both of which have been previously associated with nitrostyrene-induced cell death. We demonstrate that a number of these compounds induce caspase activation, PARP cleavage, chromatin condensation and membrane blebbing in a Burkitt?s lymphoma-derived cell line, consistent with these compounds inducing apoptosis in vitro. Although no specific target has yet been identified for the action of these compounds, the cell death elicited is potent, selective and worthy of further investigation. | en |
dc.description.sponsorship | This work was supported through funding from the Trinity College Postgraduate Award,
Centre for Synthesis and Chemical Biology (HEA PRTLI, Cycle 3), Enterprise Ireland Basic
Research Award, the Irish Reseach Council for Science, Engineering and Technology (IRCSET)
and Enterprise Ireland, Science and Technology against Drugs with additional support for
computational facilities from the Wellcome Trust. The authors thank Prof. Martin Rowe, Dr.
Dermot Walls and Dr. Patrick Schloss for kindly donating cells used in this study and thank
Daniel Nevin for assisting in the SAR study. | en |
dc.format.extent | 1328 | en |
dc.format.extent | 1348 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Bioorganic & Medicinal Chemistry | en |
dc.relation.ispartofseries | 19 | en |
dc.relation.ispartofseries | 3 | en |
dc.rights | Y | en |
dc.subject | Biochemistry | en |
dc.subject | Burkitt?s lymphoma | en |
dc.title | Synthesis and serotonin transporter activity of 1,3-bis(aryl)-2-nitro-1-propenes as a new class of anticancer agents | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dwillims | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/aknox | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/mmeegan | en |
dc.identifier.rssinternalid | 69921 | en |
dc.subject.TCDTheme | Cancer | en |
dc.identifier.rssuri | http://dx.doi.org/10.1016/j.bmc.2010.11.054 | en |
dc.contributor.sponsor | Higher Education Authority (HEA) | en |
dc.identifier.uri | http://hdl.handle.net/2262/50544 | |