dc.contributor.author | O'FARRELLY, CLIONA | en |
dc.contributor.author | O'REILLY, VINCENT | en |
dc.contributor.author | Dunne, Margaret | en |
dc.contributor.author | AMU, SYLVIE | en |
dc.contributor.author | FALLON, PADRAIC | en |
dc.contributor.author | DOHERTY, DEREK | en |
dc.contributor.author | ZENG, SHIJUAN GRACE | en |
dc.date.accessioned | 2011-04-19T14:28:10Z | |
dc.date.available | 2011-04-19T14:28:10Z | |
dc.date.issued | 2011 | en |
dc.date.submitted | 2011 | en |
dc.identifier.citation | Hogan AE, O'Reilly V, Dunne MR, Dere RT, Zeng SG, O'Brien C, Amu S, Fallon PG, Exley MA, O'Farrelly C, Zhu X, Doherty DG, Activation of human invariant natural killer T cells with a thioglycoside analogue of ?-galactosylceramide, Clinical Immunology, 140, 2, 2011, 196-207 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Activation of CD1d-restricted invariant NKT (iNKT) cells with the glycolipid ?-galactosylceramide (?-GalCer) confers protection against disease in murine models, however, clinical trials in humans have had limited impact. We synthesised a novel thioglycoside analogue of ?-GalCer, denoted ?-S-GalCer, and tested its efficacy for stimulating human iNKT cells in vitro. ?-S-GalCer stimulated cytokine release by iNKT cells in a CD1d-dependent manner and primed CD1d+ target cells for lysis. ?-S-GalCer-stimulated iNKT cells induced maturation of monocyte-derived dendritic cells into antigen-presenting cells that released IL-12 and small amounts of IL-10. The nature and potency of ?-S-GalCer and ?-GalCer in human iNKT cell activation were similar. However, in contrast to ?-GalCer, ?-S-GalCer did not activate murine iNKT cells in vivo. Because of its enhanced stability in biological systems, ?-S-GalCer may be superior to ?-GalCer as a parent compound for developing adjuvant therapies for humans. ?We tested if a thioglycoside analogue of ?-galactosylceramide could activate human iNKT cells ??-S-GalCer stimulated CD1d-dependent cytokine release and cytotoxicity by iNKT cells ??-S-GalCer-stimulated iNKT cells induced maturation of dendritic cells ??-S-GalCer did not activate murine iNKT cells in vivo ??-S-GalCer may be superior to ?-GalCer as a parent compound for developing adjuvant therapies | en |
dc.description.sponsorship | This work was supported by grants from Science Foundation Ireland (AEH, RD, SA and
PGF), the Irish Health Research Board (VO?R) and the Irish Research Council for Science
Engineering and Technology (MRD). MAE was supported by grants R01 DK066917 and
R21 CA143748. We thank Steven Porcelli for providing the C1R and HeLa transfectant
cell lines and Ann Atzberger for help with cell sorting. Thanks to Conleth Feighery, John
Jackson, Jacinta Kelly, Melissa Conroy, Laura Madrigal-Estebas and Shijuan Grace Zeng
for helpful discussions | en |
dc.format.extent | 196-207 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Clinical Immunology | en |
dc.relation.ispartofseries | 140 | en |
dc.relation.ispartofseries | 2 | en |
dc.rights | Y | en |
dc.subject | Immunology | en |
dc.subject | dendritic cells | en |
dc.title | Activation of human invariant natural killer T cells with a thioglycoside analogue of ?-galactosylceramide | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/ofarrecl | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dunnem12 | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/pfallon | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dohertde | en |
dc.identifier.rssinternalid | 72289 | en |
dc.identifier.doi | 10.1016/j.clim.2011.03.016 | en |
dc.subject.TCDTheme | Immunology, Inflammation & Infection | en |
dc.subject.TCDTheme | International Development | en |
dc.subject.TCDTag | ANTICANCER DRUGS | en |
dc.subject.TCDTag | Invariant natural killer T cells | en |
dc.identifier.rssuri | http://dx.doi.org/10.1016/j.clim.2011.03.016 | en |
dc.contributor.sponsor | Health Research Board (HRB) | en |
dc.contributor.sponsor | Irish Research Council for Science and Engineering Technology (IRCSET) | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.identifier.uri | http://hdl.handle.net/2262/54938 | |