Identifying blood pressure response subtypes following orthostasis using pattern recognition techniques
dc.contributor.author | FINUCANE, CIARAN | en |
dc.date.accessioned | 2013-07-23T14:56:34Z | |
dc.date.available | 2013-07-23T14:56:34Z | |
dc.date.issued | 2008 | en |
dc.date.submitted | 2008 | en |
dc.identifier.citation | Finucane C, Fan CW, Hade D, Byrne L, Boyle G,Kenny R, Cunningham C, Identifying Blood Pressure Response Subtypes Following Orthostatis Using Pattern Recognition Techniques, TCD Medical School Postgraduate Research Day, Dubiln, Ireland, 2008 | en |
dc.identifier.other | Y | en |
dc.description | PRESENTED | en |
dc.description | Dubiln, Ireland | en |
dc.language.iso | en | en |
dc.rights | Y | en |
dc.subject.other | Blood pressure | |
dc.title | Identifying blood pressure response subtypes following orthostasis using pattern recognition techniques | en |
dc.title.alternative | TCD Medical School Postgraduate Research Day | en |
dc.type | Conference Paper | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/cfinuca | en |
dc.identifier.rssinternalid | 85927 | en |
dc.identifier.uri | http://hdl.handle.net/2262/66730 |
Files in this item
This item appears in the following Collection(s)
-
Medical Gerontology (Scholarly Publications)
Medical Gerontology (Scholarly Publications) -
RSS Feeds