RRT3: Statistical analysis of hemp concrete mechanical properties variability
dc.contributor.author | Pavia, Sara | en |
dc.date.accessioned | 2016-02-18T12:02:38Z | |
dc.date.available | 2016-02-18T12:02:38Z | |
dc.date.issued | 2015 | en |
dc.date.submitted | 2015 | en |
dc.identifier.citation | C Niyigena; S Amziane; A Chateauneuf, L Arnaud, F Collet, M Lawrence, C Magniont, V Picandet, P Walker, S Marceau, C Lanos, G Escadeillas, L Bessette, U Peter, S Pav?a, M Sonebi, P Walker, RRT3: Statistical analysis of hemp concrete mechanical properties variability, First International Conference on Bio-based Building Materials, Clermont-Ferrand, France, 2015 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | Clermont-Ferrand, France | en |
dc.rights | Y | en |
dc.title | RRT3: Statistical analysis of hemp concrete mechanical properties variability | en |
dc.title.alternative | First International Conference on Bio-based Building Materials | en |
dc.type | Conference Paper | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/pavias | en |
dc.identifier.rssinternalid | 102823 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.orcid_id | 0000-0003-4506-8386 | en |
dc.identifier.uri | http://hdl.handle.net/2262/75854 |
Files in this item
This item appears in the following Collection(s)
-
Civil Structural & Environ Eng (Scholarly Publications)
Civil Structural & Environ Eng (Scholarly Publications) -
RSS Feeds