How large is the gap between present and efficient transport prices in Europe?
dc.contributor.author | O'MAHONY, MARGARET | en |
dc.date.accessioned | 2017-05-17T09:40:57Z | |
dc.date.available | 2017-05-17T09:40:57Z | |
dc.date.issued | 2002 | en |
dc.date.submitted | 2002 | en |
dc.identifier.citation | Proost, S., Van Dender, K., Courcelle, C., De Borger, B., Peirson, J., Sharp, D., Vickerman, R., Gibbons, E., O'Mahony, M., Heaney, Q., Van den Bergh, J., Verhoef, E., How large is the gap between present and efficient transport prices in Europe?, Transport Policy, 9, 1, 2002, 41 - 57 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | Elsevier | en |
dc.format.extent | 41 | en |
dc.format.extent | 57 | en |
dc.relation.ispartofseries | Transport Policy | en |
dc.relation.ispartofseries | 9 | en |
dc.relation.ispartofseries | 1 | en |
dc.rights | Y | en |
dc.title | How large is the gap between present and efficient transport prices in Europe? | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/mmmahony | en |
dc.identifier.rssinternalid | 3221 | en |
dc.identifier.doi | http://dx.doi.org/10.1016/S0967-070X(01)00029-4 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.rssuri | http://www.econ.kuleuven.ac.be/ew/academic/energmil/downloads/ete-wp01-20.pdf | en |
dc.identifier.rssuri | http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6VGG-456WDVN-3-T&_cdi=6038&_user=103681&_orig=search&_coverDate=01%2F31%2F2002&_sk=999909998&view=c&wchp=dGLbVzW-zSkWz&md5=243d680850f920d712bc87ccecdb4c4d&ie=/sdarticle.pdf | en |
dc.identifier.uri | http://hdl.handle.net/2262/80112 |
Files in this item
This item appears in the following Collection(s)
-
Civil Structural & Environ Eng (Scholarly Publications)
Civil Structural & Environ Eng (Scholarly Publications) -
RSS Feeds