Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia
dc.contributor.author | Bradley, Daniel | en |
dc.date.accessioned | 2018-11-27T08:33:36Z | |
dc.date.available | 2018-11-27T08:33:36Z | |
dc.date.issued | 2018 | en |
dc.date.submitted | 2018 | en |
dc.identifier.citation | Chen, N. and Cai, Y. and Chen, Q. and Li, R. and Wang, K. and Huang, Y. and Hu, S. and Huang, S. and Zhang, H. and Zheng, Z. and Song, W. and Ma, Z. and Ma, Y. and Dang, R. and Zhang, Z. and Xu, L. and Jia, Y. and Liu, S. and Yue, X. and Deng, W. and Zhang, X. and Sun, Z. and Lan, X. and Han, J. and Chen, H. and Bradley, D.G. and Jiang, Y. and Lei, C., Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia, Nature Communications, 9, 1, 2018 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | cited By 4 | en |
dc.relation.ispartofseries | Nature Communications | en |
dc.relation.ispartofseries | 9 | en |
dc.relation.ispartofseries | 1 | en |
dc.rights | Y | en |
dc.title | Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dbradley | en |
dc.identifier.rssinternalid | 193124 | en |
dc.identifier.doi | http://dx.doi.org/10.1038/s41467-018-04737-0 | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.uri | http://hdl.handle.net/2262/85344 |
Files in this item
This item appears in the following Collection(s)
-
Genetics (Scholarly Publications)
Genetics (Scholarly Publications) -
RSS Feeds