Structure-activity relationships, biological evaluation and structural studies of novel pyrrolonaphthoxazepines as antitumor agents
dc.contributor.author | Zisterer, Daniela | |
dc.contributor.author | O'Sullivan, Jeffrey | |
dc.contributor.author | Brindisi, Margherita | |
dc.contributor.author | Ulivieri, Cristina | |
dc.contributor.author | Alfano, Gloria | |
dc.contributor.author | Gemma, Sandra | |
dc.contributor.author | de Asís Balaguer, Francisco | |
dc.contributor.author | Khan, Tuhina | |
dc.contributor.author | Grillo, Alessandro | |
dc.contributor.author | Chemi, Giulia | |
dc.contributor.author | Menchon, Grégory | |
dc.contributor.author | Prota, Andrea E. | |
dc.contributor.author | Olieric, Natacha | |
dc.contributor.author | Lucena-Agell, Daniel | |
dc.contributor.author | Barasoain, Isabel | |
dc.contributor.author | Fernando Diaz, J. | |
dc.contributor.author | Nebbioso, Angela | |
dc.contributor.author | Conte, Mariarosaria | |
dc.contributor.author | Lopresti, Ludovica | |
dc.contributor.author | Magnano, Stefania | |
dc.contributor.author | Amet, Rebecca | |
dc.contributor.author | Kinsella, Paula | |
dc.contributor.author | Ibrahim, Ola | |
dc.contributor.author | Morbidelli, Lucia | |
dc.contributor.author | Spaccapelo, Roberta | |
dc.contributor.author | Baldari, Cosima | |
dc.contributor.author | Butini, Stefania | |
dc.contributor.author | Novellino, Ettore | |
dc.contributor.author | Campiani, Giuseppe | |
dc.contributor.author | Altucci, Lucia | |
dc.contributor.author | Steinmetz, Michel O. | |
dc.contributor.author | Brogi, Simone | |
dc.date.accessioned | 2019-12-20T14:08:09Z | |
dc.date.available | 2019-12-20T14:08:09Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2019 | en |
dc.identifier.citation | Brindisi, M., Ulivieri, C., Alfano, G., Gemma, S., de Asís Balaguer, F., Khan, T., Grillo, A., Chemi, G., Menchone, G., Prota, A.E., Olieric, N., Lucena-Agell, D., Barasoain, I., Fernando Diaz, J., Nebbiosa, A., Conte, M., Lopresti, L., Magnano, S., Amet, R., Kinsella, P., Zisterer, D.M., Ibrahim, O., O'Sullivan, J., Morbidelli, L., Spaccapelo, R., Baldari, C., Butini, S., Novellino, E., Campiani, G., Altucci, L., Steinmetz, M.O. & Brogi, S., Structure-activity relationships, biological evaluation and structural studies of novel pyrrolonaphthoxazepines as antitumor agents, European Journal of Medicinal Chemistry, 2019, 290-320 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | Microtubule-targeting agents (MTAs) are a class of clinically successful anti-cancer drugs. The emergence of multidrug resistance to MTAs imposes the need for developing new MTAs endowed with diverse mechanistic properties. Benzoxazepines were recently identified as a novel class of MTAs. These anticancer agents were thoroughly characterized for their antitumor activity, although, their exact mechanism of action remained elusive. Combining chemical, biochemical, cellular, bioinformatics and structural efforts we developed improved pyrrolonaphthoxazepines antitumor agents and their mode of action at the molecular level was elucidated. Compound 6j, one of the most potent analogues, was confirmed by X-ray as a colchicine-site MTA. A comprehensive structural investigation was performed for a complete elucidation of the structure-activity relationships. Selected pyrrolonaphthoxazepines were evaluated for their effects on cell cycle, apoptosis and differentiation in a variety of cancer cells, including multidrug resistant cell lines. Our results define compound 6j as a potentially useful optimized hit for the development of effective compounds for treating drug-resistant tumors. | en |
dc.format.extent | 290-320 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | European Journal of Medicinal Chemistry; | |
dc.rights | Y | en |
dc.subject | Pyrrolonaphthoxazepines | en |
dc.subject | Structural studies | en |
dc.subject | Microtubule-targeting agent | en |
dc.subject | Apoptosis | en |
dc.subject | Antitumor agents | en |
dc.subject | Tubulin | en |
dc.subject | X-ray crystallography | en |
dc.subject | Molecular modeling | en |
dc.title | Structure-activity relationships, biological evaluation and structural studies of novel pyrrolonaphthoxazepines as antitumor agents | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dzistrer | |
dc.identifier.peoplefinderurl | http://people.tcd.ie/josulli | |
dc.identifier.rssinternalid | 193055 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ejmech.2018.11.004 | |
dc.relation.ecprojectid | info:eu-repo/grantAgreement/EC/FP7/CM1407 | |
dc.relation.ecprojectid | info:eu-repo/grantAgreement/EC/FP7/EPICHEMBIO CM-1406 | |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Cancer | en |
dc.identifier.rssuri | https://doi.org/10.1016/j.ejmech.2018.11.004 | |
dc.identifier.orcid_id | 0000-0001-5005-1023 | |
dc.status.accessible | N | en |
dc.contributor.sponsor | Framework Programme 7 COST Action | en |
dc.contributor.sponsorGrantNumber | EPICHEMBIO CM-1406 | en |
dc.contributor.sponsor | Framework Programme 7 COST Action | en |
dc.contributor.sponsorGrantNumber | CM1407 | en |
dc.contributor.sponsor | Marie Curie | en |
dc.contributor.sponsorGrantNumber | 721906 | en |
dc.contributor.sponsor | Swiss National Science Foundation | en |
dc.contributor.sponsorGrantNumber | 31003A_166608; | en |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0223523418309528?via%3Dihub | |
dc.identifier.uri | http://hdl.handle.net/2262/91222 |
Files in this item
This item appears in the following Collection(s)
-
Biochemistry (Scholarly Publications)
Biochemistry (Scholarly Publications) -
RSS Feeds