dc.contributor.author | HAMPEL, HARALD | en |
dc.contributor.author | BOKDE, ARUN LAWRENCE WARREN | en |
dc.date.accessioned | 2009-07-02T14:17:09Z | |
dc.date.available | 2009-07-02T14:17:09Z | |
dc.date.issued | 2009 | en |
dc.date.submitted | 2009 | en |
dc.identifier.citation | Arun L.W. Bokde, Michael Ewers and Harald Hampel, Assessing neuronal networks: Understanding Alzheimer's disease, Progress in Neurobiology, 89, 2, 2009, 125 - 133 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | PMID: 19560509 | en |
dc.description.abstract | Findings derived from neuroimaging of the structural and functional organization of the human brain have led to the widely supported hypothesis that neuronal networks of temporally coordinated brain activity across different regional brain structures underpin cognitive function. Failure of integration within a network leads to cognitive dysfunction. The current discussion on Alzheimer's disease (AD) argues that it presents in part a disconnection syndrome. Studies using functional magnetic resonance imaging, positron emission tomography and electroencephalography demonstrate that synchronicity of brain activity is altered in AD and correlates with cognitive deficits. Moreover, recent advances in diffusion tensor imaging have made it possible to track axonal projections across the brain, revealing substantial regional impairment in fiber-tract integrity in AD. Accumulating evidence points towards a network breakdown reflecting disconnection at both the structural and functional system level. The exact relationship among these multiple mechanistic variables and their contribution to cognitive alterations and ultimately decline is yet unknown. Focused research efforts aimed at the integration of both function and structure hold great promise not only in improving our understanding of cognition but also of its characteristic progressive metamorphosis in complex chronic neurodegenerative disorders such as AD. | en |
dc.description.sponsorship | Volkswagen Foundation
(Germany), the German Ministry of Education and Research (BMBF), the German
Brain Foundation (Hirnliga), the European Union?s FP7 and Social Funds
Programmes, the Alzheimer?s Association (USA), Science Foundation Ireland (SFI),
the Health Research Board (Ireland), and the Health Service Executive (HSE,
Ireland). | en |
dc.format.extent | 125 | en |
dc.format.extent | 133 | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | Progress in Neurobiology | en |
dc.relation.ispartofseries | 89 | en |
dc.relation.ispartofseries | 2 | en |
dc.rights | Y | en |
dc.subject | Psychiatry | en |
dc.title | Assessing neuronal networks: Understanding Alzheimer's disease | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/hampel | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/bokdea | en |
dc.identifier.rssinternalid | 59633 | en |
dc.identifier.rssuri | http://dx.doi.org/10.1016/j.pneurobio.2009.06.004 | |
dc.identifier.uri | http://hdl.handle.net/2262/31126 | |