dc.contributor.author | HAMPEL, HARALD | |
dc.date.accessioned | 2009-11-02T17:11:44Z | |
dc.date.available | 2009-11-02T17:11:44Z | |
dc.date.issued | 2009 | |
dc.date.submitted | 2009 | en |
dc.identifier.citation | P. Lewczuk, J. Kornhuber, E. Vanmechelen, O. Peters, I. Heuser, W. Maier, F. Jessen, K. Burger, H. Hampel, L. Frolich, F. Henn, P. Falkai, E. Ruther, H. Jahn, Ch. Luckhaus, R. Perneczky, K. Schmidtke, J. Schroder, H. Kessler, J. Pantel, H.-J. Gertz, H. Vanderstichele, G. de Meyer, F. Shapiro, S. Wolf, M. Bibl and J. Wiltfang `Amyloid ? peptides in plasma in early diagnosis of Alzheimer's disease: A multicenter study with multiplexing? in Experimental Neurology, 2009 | en |
dc.identifier.other | Y | |
dc.identifier.other | 62024 | |
dc.identifier.other | Y | en |
dc.description | IN_PRESS | en |
dc.description.abstract | We measured concentrations of A? peptides 1?42 and 1?40, and their ratio in plasma of patients carefully categorized clinically and neurochemically as having AD or other dementias with a newly commercially available multiplexing assay, characterized by reasonable laboratory performance (intra-assay imprecision in the range of 1.3?3.8% for A?1?42, and 1.8?4.1% for A?1?40, inter-assay imprecision for A?1?42, A?1?40, and A?1?42/A?1?40 concentration ratio in the range of 2.3?11.5%, 2.2?10.4% and 4.2?9.7%, respectively). Patients with AD or mild cognitive impairment of AD type (MCI-AD) whose clinical diagnosis was supported with CSF biomarkers (n = 193) had significantly lower A?1?42 plasma concentrations (p < 0.007), and A?1?42/1?40 ratios (p < 0.003) compared to patients with other dementias and MCI of other types (n = 64). No significant differences between persons with MCI of AD type and patients with early AD were observed, or between MCI of other types versus patients with early dementia of other types. Our findings reconfirm the hypothesis that alterations of biomarker concentrations occur early in a preclinical AD stage and that these alterations are also reflected in plasma. | en |
dc.description.sponsorship | This study was supported by the following grants from German Federal Ministry of
Education and Research (BMBF): Kompetenznetz Demenzen (01 GI 0102), and HBPPNGFN2
(01 GR 0447), and by the EU grant cNEUPRO (contract no. LSHM-CT-2007-
037950) | en |
dc.format.extent | 248180 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | Experimental Neurology | en |
dc.rights | Y | en |
dc.subject | Amyloid ?; Alzheimer's disease; Multiplexing; Dementia; Biomarker | en |
dc.title | Amyloid ? peptides in plasma in early diagnosis of Alzheimer's disease: A multicenter study with multiplexing | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/hampel | |
dc.identifier.rssuri | http://dx.doi.org/10.1016/j.expneurol.2009.07.024 | |
dc.identifier.uri | http://hdl.handle.net/2262/34468 | |