dc.contributor.author | HAMPEL, HARALD | en |
dc.contributor.author | BOKDE, ARUN LAWRENCE WARREN | en |
dc.date.accessioned | 2009-12-07T09:41:52Z | |
dc.date.available | 2009-12-07T09:41:52Z | |
dc.date.issued | 2010 | en |
dc.date.submitted | 2010 | en |
dc.identifier.citation | Claudia Plant, Stefan J. Teipel, Annahita Oswald, Christian Bohm, Thomas Meindl, Janaina Mourao-Miranda, Arun W. Bokde, Harald Hampel and Michael Ewers, Automated detection of brain atrophy patterns based on MRI for the prediction of Alzheimer's disease, NeuroImage, 50, 1, 2010, 162 - 174 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description | PubMed ID: 19961938 | en |
dc.description.abstract | Subjects with mild cognitive impairment (MCI) have an increased risk to develop Alzheimer?s disease (AD). Voxel-based MRI studies have demonstrated that widely distributed cortical and subcortical brain areas show atrophic changes in MCI, preceding the onset of AD. Here we developed a novel data mining framework in combination with three different classifiers including support vector machine (SVM), Bayes statistics, and voting feature intervals (VFI) to derive a quantitative index of pattern matching for the prediction of the conversion from MCI to AD. MRI was collected in 32 AD patients, 24 MCI subjects and 18 healthy controls (HC). Nine out of 24 MCI subjects converted to AD after an average follow-up interval of 2.5 yrs. Using feature selection algorithms, brain regions showing the highest accuracy for the discrimination between AD and HC were identified, reaching a classification accuracy of up to 92%. The extracted AD clusters were used as a search region to extract those brain areas that are predictive of conversion to AD within MCI subjects. The most predictive brain areas included the anterior cingulate gyrus and orbitofrontal cortex. The best prediction accuracy, which was cross-validated via train-and-test, was 75% for the prediction of the conversion from MCI to AD. The present results suggest that novel multivariate methods of pattern matching reach a clinically relevant accuracy for the a priori prediction of the progression from MCI to AD. | en |
dc.description.sponsorship | The study was supported by a grant from the Federal Agency of Education and Research
(Bundesministerium fuer Bildung und Forschung, BMBF 01 GI 0102) to the Competence
Network of Dementia (to HH, ME, and SJT), grants from Adelaide and Meath Hospital
incorporating the National Children's Hospital (AMNCH) (to HH), the Health Service
Executive (HSE) (to HH), Trinity College Dublin, Ireland (to HH), the Science Foundation
Ireland (SFI) as part of the SFI Stokes Programme (to ALWB), a grant from the Hirnliga
Foundation, Germany (to SJT), a grant from the German Center on Neurodegenerative
Disorders (DZNE) within the Helmholtz Society, Germany (to SJT), Wellcome Trust (JMM). | en |
dc.format.extent | 162 | en |
dc.format.extent | 174 | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.relation.ispartofseries | NeuroImage | en |
dc.relation.ispartofseries | 50 | en |
dc.relation.ispartofseries | 1 | en |
dc.rights | Y | en |
dc.subject | Psychiatry | en |
dc.title | Automated detection of brain atrophy patterns based on MRI for the prediction of Alzheimer's disease | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/hampel | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/bokdea | en |
dc.identifier.rssinternalid | 62549 | en |
dc.identifier.rssuri | http://dx.doi.org/10.1016/j.neuroimage.2009.11.046 | |
dc.identifier.uri | http://hdl.handle.net/2262/35206 | |