dc.contributor.author | LYNCH, MARINA ANNETTA | en_US |
dc.date.accessioned | 2013-08-07T10:59:31Z | |
dc.date.available | 2013-08-07T10:59:31Z | |
dc.date.issued | 2013 | en_US |
dc.date.submitted | 2013 | en_US |
dc.identifier.citation | Cowley TR, Gonzalez-Reyes RE, Richardson JC, Virley D, Upton N, Lynch MA, The Age-related Gliosis and Accompanying Deficit in Spatial Learning are Unaffected by Dimebon., Neurochemical research, 38, 6, 2013, 1190-5 | en_US |
dc.identifier.other | Y | en_US |
dc.description | PUBLISHED | en_US |
dc.description.abstract | A non-selective antihistamine, dimebon, has recently emerged as a potential treatment for Alzheimer's disease and Huntington's disease. Dimebon exerts several effects in addition to its anti-histaminergic effect, and of particular interest is its ability to enhance cognitive function in several models. The mechanism underlying this is unknown though it has been suggested that it may be associated with its anti-cholinergic action. Dimebon has also been reported to be neuroprotective, perhaps as a result of its ability to stabilize mitochondria. We considered that these effects might impact on the well-described age-related impairment in spatial learning and therefore examined the effect of repeated administration of dimebon on performance of young and aged animals in the Morris water maze. Whereas a clear age-related deficit was observed, dimebon failed to exert any effect on performance. Similarly, dimebon exerted no effect on the age-related increase in hippocampal expression of several markers of microglial and astroglial activation. We conclude that, despite its cognitive enhancing effects in some models, dimebon failed to modulate the deficit in spatial learning in aged rats and the evidence suggests that the drug does not possess anti-inflammatory properties. | en |
dc.description.sponsorship | This work was supported by GlaxoSmithKline
and the Industrial Development Agency Ireland. RE G-R was funded
by the Health Research Board Ireland (grant number PhD/2007/13). | en |
dc.format.extent | 1190-5 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Neurochemical research | en_US |
dc.relation.ispartofseries | 38 | en_US |
dc.relation.ispartofseries | 6 | en_US |
dc.rights | Y | en_US |
dc.subject | Age Dimebon Microglia Astrocytes Spatial learning Hippocampus | en |
dc.subject.lcsh | Age Dimebon Microglia Astrocytes Spatial learning Hippocampus | en |
dc.title | The Age-related Gliosis and Accompanying Deficit in Spatial Learning are Unaffected by Dimebon. | en_US |
dc.type | Journal Article | en_US |
dc.type.supercollection | scholarly_publications | en_US |
dc.type.supercollection | refereed_publications | en_US |
dc.identifier.peoplefinderurl | http://people.tcd.ie/lynchma | en_US |
dc.identifier.rssinternalid | 83601 | en_US |
dc.identifier.uri | http://hdl.handle.net/2262/66882 | |